The following is an updated list (by Hirsch Index) of urban planning faculty from schools in the U.S. and Canada. This is an update of my 2016 post “Ranking North American Urban Planning Scholars Using Google Scholar Citation Profiles.” There are currently 623 faculty (out of a total of 1,102) with Google Scholar Citation Profiles. The complete list of faculty citation metrics, including those without GSC profiles, will be available soon at: http://scholarmetrics.com/ Please contact me if you have questions or suggestions.
Name | Institution | H-Index | Cites |
---|---|---|---|
Michael Storper | UCLA | 74 | 42361 |
Lawrence Frank | University of British Columbia | 74 | 29469 |
John Pomeroy | University of Saskatchewan | 63 | 14688 |
Carlo Ratti | MIT | 63 | 15675 |
Stewart Fotheringham | Arizona State University | 62 | 23671 |
Reid Ewing | University of Utah | 56 | 22630 |
Dale Whittington | UNC | 56 | 10179 |
Jennifer Wolch | UC Berkeley | 56 | 13537 |
Neil Brenner | Harvard University | 53 | 33577 |
Robert Bullard | Texas Southern University | 52 | 15870 |
Arthur Nelson | University of Arizona | 51 | 8170 |
Robert Noland | Rutgers University | 49 | 11034 |
AnnaLee Saxenian | UC Berkeley | 48 | 28828 |
Daniel Rodriguez | UC Berkeley | 47 | 9163 |
Nik Theodore | University of Illinois, Chicago | 46 | 18337 |
Paul Waddell | UC Berkeley | 46 | 7700 |
John Bryson | University of Minnesota | 46 | 19717 |
Ahmed El-Geneidy | McGill University | 46 | 6531 |
Susanna Hecht | UCLA | 45 | 10876 |
Martha Feldman | UC Irvine | 44 | 21750 |
Marlon Boarnet | USC | 44 | 10180 |
Philip Berke | Texas A&M University | 44 | 8791 |
Archana Sharma | Morgan State University | 44 | 15084 |
Roger Keil | York University | 43 | 7022 |
Ann Forsyth | Harvard University | 42 | 6855 |
Mildred Warner | Cornell University | 42 | 7290 |
Richard Shearmur | McGill University | 41 | 5820 |
Julian Agyeman | Tufts University | 41 | 12675 |
Samuel Brody | Texas A&M University | 41 | 6362 |
Lawrence Susskind | MIT | 40 | 10119 |
Genevieve Giuliano | USC | 40 | 9171 |
Isabelle Thomas | Universite de Montreal | 40 | 5782 |
Robert Beauregard | Columbia University | 39 | 6665 |
Manuel Rodriguez | Universite Laval | 38 | 8916 |
Ken Lertzman | Simon Fraser University | 38 | 6776 |
Dowell Myers | USC | 37 | 5043 |
Michael Stoll | UCLA | 37 | 4326 |
Stephanie Chang | University of British Columbia | 37 | 8229 |
Timothy Beatley | University of Virginia | 37 | 8961 |
Ragui Assaad | University of Minnesota | 37 | 4292 |
William Dunn | University of Pittsburgh | 37 | 13699 |
Sheldon Krimsky | Tufts University | 37 | 8435 |
Anastasia Loukaitou-Sideris | UCLA | 37 | 4778 |
Marta Gonzalez | UC Berkeley | 37 | 11941 |
David Geltner | MIT | 36 | 6011 |
Alan Lew | Northern Arizona University | 36 | 6203 |
Marina Alberti | University of Washington | 36 | 11085 |
Paul Ong | UCLA | 36 | 5271 |
Yan Song | UNC | 36 | 5440 |
Ingrid Gould Ellen | New York University | 36 | 6308 |
William Rohe | UNC | 36 | 6267 |
Claude Lavoie | Universite Laval | 36 | 3786 |
Timothy McDaniels | University of British Columbia | 35 | 5106 |
Ralph Buehler | Virginia Tech | 35 | 7518 |
Jason Cao | University of Minnesota | 35 | 6829 |
Xinhao Wang | University of Cincinnati | 35 | 4432 |
Zhong-Ren Peng | University of Florida | 35 | 5317 |
Steven Handel | Rutgers University, School of Environmental & Biological Sciences | 35 | 4811 |
Gerrit Knaap | University of Maryland | 34 | 5126 |
Walter Peacock | Texas A&M University | 34 | 4609 |
Jennifer Dill | Portland State University | 34 | 6291 |
Rob Shields | University of Alberta | 34 | 9473 |
Randall Guensler | Georgia Tech | 34 | 4770 |
Siqi Zheng | MIT | 34 | 4801 |
Trisalyn Nelson | Arizona State University | 33 | 3653 |
Chris Tilly | UCLA | 33 | 6022 |
Bram Noble | University of Saskatchewan | 32 | 3478 |
Lawrence Martz | University of Saskatchewan | 32 | 5444 |
Edward Goetz | University of Minnesota | 32 | 4162 |
Roberto Quercia | UNC | 32 | 3596 |
Brian Taylor | UCLA | 31 | 4166 |
Jonathan Moore | Simon Fraser University | 31 | 4497 |
Michael Kuby | Arizona State University | 31 | 4089 |
Diane Davis | Harvard University | 31 | 3738 |
Teresa Caldeira | UC Berkeley | 30 | 10283 |
Thomas Sanchez | Virginia Tech | 30 | 2594 |
Eric Klopfer | MIT | 30 | 5678 |
Laura Reese | Michigan State University | 30 | 2422 |
Austin Troy | University of Colorado, Denver | 29 | 5610 |
Kristof Assche | University of Alberta | 29 | 2818 |
Mark Purcell | University of Washington | 29 | 7025 |
Richard Green | USC | 29 | 4954 |
Evelyn Pinkerton | Simon Fraser University | 29 | 5861 |
Zorica Nedovic-Budic | University of Illinois, Chicago | 29 | 2653 |
Jeff Brown | Florida State University | 29 | 4580 |
Qing Shen | University of Washington | 29 | 3533 |
Karen Kohfeld | Simon Fraser University | 29 | 7890 |
Clinton Andrews | Rutgers University | 28 | 2709 |
Evelyn Blumenberg | UCLA | 28 | 2566 |
Lance Freeman | Columbia University | 28 | 4345 |
Gary Painter | USC | 28 | 2899 |
Ray Bromley | State University of New York at Albany | 28 | 3435 |
Pierre Filion | University of Waterloo, Ontario | 28 | 2744 |
Robert Brown | Texas A&M University | 28 | 3391 |
Karl Kim | University of Hawaii | 27 | 2315 |
Amy Hillier | University of Pennsylvania | 27 | 2670 |
Jonn Axsen | Simon Fraser University | 27 | 2667 |
Jill Grant | Dalhousie University | 27 | 3096 |
Weiping Wu | Columbia University | 26 | 2887 |
David Marcouiller | University of Wisconsin, Madison | 26 | 3712 |
Walter Nicholls | UC Irvine | 26 | 2294 |
Rodolfo Torres | UC Irvine | 26 | 4212 |
Steven French | Georgia Tech | 25 | 2718 |
Chanam Lee | Texas A&M University | 25 | 4127 |
Jason Corburn | UC Berkeley | 25 | 3547 |
Lois Takahashi | USC | 25 | 2497 |
Youqin Huang | State University of New York at Albany | 25 | 3506 |
Stephen Collier | UC Berkeley | 25 | 6071 |
Damian Collins | University of Alberta | 25 | 2245 |
Katherine O’Regan | New York University | 25 | 2232 |
Joseph Ferreira | MIT | 25 | 2658 |
Faranak Miraftab | University of Illinois, Urbana-Champaign | 24 | 2889 |
Daniel Schneider | University of Illinois, Urbana-Champaign | 24 | 1839 |
Noreen McDonald | UNC | 24 | 3228 |
Jason Knouft | Saint Louis University | 24 | 1485 |
Lilian Alessa | University of Idaho | 24 | 2496 |
Casey Dawkins | University of Maryland | 24 | 2402 |
Robert Simons | Cleveland State University | 24 | 1686 |
Todd BenDor | UNC | 23 | 1469 |
Subhrajit Guhathakurta | Georgia Tech | 23 | 1985 |
Scott Spak | University of Iowa | 23 | 1545 |
Christopher Zegras | MIT | 23 | 1998 |
Mitchell Moss | New York University | 23 | 2580 |
Paul Lewis | Universite de Montreal | 23 | 1994 |
Martin Murray | University of Michigan | 23 | 2058 |
Robert Fishman | University of Michigan | 23 | 7311 |
Rolf Pendall | University of Illinois, Urbana-Champaign | 23 | 5480 |
Lawrence Vale | MIT | 23 | 3862 |
Elliott Sclar | Columbia University | 23 | 3779 |
Zhenghong Tang | University of Nebraska | 23 | 2065 |
Robert Lake | Rutgers University | 22 | 2270 |
Ellen Douglas | University of Massachusetts-Boston | 22 | 3288 |
J.R. DeShazo | UCLA | 22 | 2875 |
Tridib Banerjee | USC | 22 | 3181 |
Paul Smoke | New York University | 22 | 3322 |
Kevin Czajkowski | University of Toledo | 22 | 2261 |
David Feldman | UC Irvine | 22 | 1779 |
Darrick Hamilton | Ohio State University | 21 | 1553 |
Elizabeth Currid-Halkett | USC | 21 | 4644 |
Yingling Fan | University of Minnesota | 21 | 1521 |
Eran Ben-Joseph | MIT | 21 | 4840 |
Albert Saiz | MIT | 21 | 7451 |
John Carruthers | Cornell University | 21 | 2267 |
Scott Campbell | University of Michigan | 21 | 4808 |
Deepak Rajagopal | UCLA | 21 | 2245 |
Cherie Westbrook | University of Saskatchewan | 21 | 1319 |
Mark Roseland | Simon Fraser University | 21 | 3031 |
John Gilderbloom | University of Louisville | 21 | 1570 |
Peter Victor | York University | 21 | 4861 |
John Renne | Florida Atlantic University | 21 | 2277 |
David Howell | The New School for Social Research | 21 | 2495 |
Catherine Ross | Georgia Tech | 21 | 1618 |
Jean Morin | Universite Laval | 21 | 1519 |
Burrell Montz | East Carolina University | 21 | 2518 |
Anne Salomon | Simon Fraser University | 21 | 2047 |
William Bowen | Cleveland State University | 21 | 2255 |
Alex Schwartz | The New School for Social Research | 20 | 2457 |
Daniel Hess | University at Buffalo, The State University of New York | 20 | 1925 |
Eugenie Birch | University of Pennsylvania | 20 | 1787 |
David Imbroscio | University of Louisville | 20 | 1737 |
Mickey Lauria | Clemson University | 20 | 2046 |
Robert Silverman | University at Buffalo, The State University of New York | 20 | 1003 |
Robert Schneider | University of Wisconsin, Milwaukee | 20 | 1462 |
Andre Sorensen | University of Toronto | 20 | 1944 |
Connie Ozawa | Portland State University | 20 | 1720 |
Jason Hackworth | University of Toronto | 20 | 4092 |
Tenley Conway | University of Toronto | 20 | 1271 |
Rachel Kleit | Ohio State University | 19 | 1434 |
Hiroyuki Iseki | University of Maryland | 19 | 1690 |
Peilei Fan | Michigan State University | 19 | 1448 |
Aaron Golub | Portland State University | 19 | 1635 |
Alfonso Morales | University of Wisconsin, Madison | 19 | 1414 |
Zhan Guo | New York University | 19 | 1386 |
Ivonne Audirac | University of Texas, Arlington | 19 | 1875 |
Alec Aitken | University of Saskatchewan | 19 | 839 |
David Sloane | USC | 19 | 1936 |
Jonathan Levine | University of Michigan | 19 | 3055 |
Susan Ruddick | University of Toronto | 19 | 1876 |
Neil Reid | University of Toledo | 19 | 1462 |
David Gordon | Queen's University | 19 | 1643 |
Ming Zhang | University of Texas, Austin | 19 | 1610 |
Kheir Al-Kodmany | University of Illinois, Chicago | 19 | 1798 |
Daoqin Tong | Arizona State University | 18 | 1062 |
Lisa Schweitzer | USC | 18 | 1437 |
Justin Hollander | Tufts University | 18 | 1960 |
George Rogers | Texas A&M University | 18 | 1063 |
Florent Joerin | Universite Laval | 18 | 1465 |
Jennifer Roe | University of Virginia | 18 | 1991 |
Betsy Donald | Queen's University | 18 | 1285 |
Tara McGee | University of Alberta | 18 | 1328 |
Moira Zellner | University of Illinois, Chicago | 18 | 1538 |
Meenu Tewari | UNC | 18 | 1223 |
Michael Duncan | Florida State University | 18 | 2671 |
Alexander Buyantuev | State University of New York at Albany | 18 | 2099 |
John McNutt | University of Delaware | 18 | 1377 |
Catherine Lawson | State University of New York at Albany | 18 | 2727 |
Nathan McClintock | Portland State University | 18 | 2366 |
Theresa Garvin | University of Alberta | 18 | 2527 |
Jerry Zhao | University of Minnesota | 18 | 803 |
David Pijawka | Arizona State University | 18 | 2427 |
Glenn Johnson | Texas Southern University | 17 | 2361 |
Kathe Newman | Rutgers University | 17 | 1860 |
June Thomas | University of Michigan | 17 | 1488 |
Daniel Chatman | UC Berkeley | 17 | 1461 |
Gary Pivo | University of Arizona | 17 | 2667 |
Larissa Larsen | University of Michigan | 17 | 2698 |
Paavo Monkkonen | UCLA | 17 | 840 |
Ming-Han Li | Michigan State University | 17 | 840 |
Michael Leaf | University of British Columbia | 17 | 1130 |
Himanshu Grover | University of Washington | 17 | 2083 |
Nichola Lowe | UNC | 17 | 999 |
Vivek Shandas | Portland State University | 17 | 1517 |
Richard Willson | California State Polytechnic University, Pomona | 17 | 1471 |
Alenka Poplin | Iowa State University | 17 | 1064 |
Shannon Zandt | Texas A&M University | 17 | 1368 |
Ernest Sternberg | University at Buffalo, The State University of New York | 17 | 1090 |
Lucie Laurian | University of Iowa | 17 | 1605 |
David Tulloch | Rutgers University, School of Environmental & Biological Sciences | 17 | 1262 |
Jean Hartman | Rutgers University, School of Environmental & Biological Sciences | 17 | 1127 |
Eric Heikkila | USC | 17 | 1413 |
Shima Hamidi | University of Texas, Arlington | 17 | 1163 |
Ruth Steiner | University of Florida | 17 | 1347 |
Douglas Houston | UC Irvine | 17 | 1580 |
Nancey Green Leigh | Georgia Tech | 16 | 3539 |
Paul Hess | University of Toronto | 16 | 2646 |
T.William Lester | UNC | 16 | 1967 |
Raktim Mitra | Ryerson University | 16 | 1109 |
Sungyop Kim | University of Missouri-Kansas | 16 | 1618 |
Samina Raja | University at Buffalo, The State University of New York | 16 | 1748 |
Mai Nguyen | UNC | 16 | 1576 |
Thomas Daniels | University of Pennsylvania | 16 | 1011 |
David Miller | University of Pittsburgh | 16 | 1578 |
Leia Minaker | University of Waterloo, Ontario | 16 | 656 |
Damon Hall | Saint Louis University | 16 | 914 |
Kanishka Goonewardena | University of Toronto | 16 | 1304 |
Michael Smart | Rutgers University | 16 | 855 |
Deborah Salon | Arizona State University | 15 | 841 |
Michael Manville | UCLA | 15 | 1351 |
Jinhua Zhao | MIT | 15 | 992 |
Christopher Coutts | Florida State University | 15 | 646 |
Sanda Kaufman | Cleveland State University | 15 | 1075 |
Anne Whiston Spirn | MIT | 15 | 2976 |
Markus Moos | University of Waterloo, Ontario | 15 | 936 |
Marc Schlossberg | University of Oregon | 15 | 1838 |
Jeremy Nemeth | University of Colorado, Denver | 15 | 1230 |
Karen Umemoto | UCLA | 15 | 833 |
Asha Agrawal | San Jose State University | 15 | 753 |
Madhav Badami | McGill University | 15 | 831 |
Andrea Sarzynski | University of Delaware | 15 | 1068 |
Elisabeth Hamin | University of Massachusetts-Amherst | 15 | 1065 |
Vicente Rio | California Polytechnic State University, San Luis Obispo | 15 | 2572 |
Janelle Knox-Hayes | MIT | 15 | 856 |
Francis Owusu | Iowa State University | 15 | 940 |
Keith Bartholomew | University of Utah | 15 | 1704 |
JiYoung Park | University at Buffalo, The State University of New York | 15 | 853 |
Thomas Campanella | Cornell University | 15 | 3661 |
Patricia Wilson | University of Texas, Austin | 15 | 1896 |
Christopher DeSousa | Ryerson University | 15 | 1645 |
Kenneth Reardon | University of Massachusetts-Boston | 15 | 856 |
Jonathan Justice | University of Delaware | 15 | 762 |
Carissa Slotterback | University of Minnesota | 15 | 1288 |
Mariana Arcaya | MIT | 15 | 724 |
Kenneth Genskow | University of Wisconsin, Madison | 15 | 821 |
Jean Dubé | Universite Laval | 15 | 827 |
Timothy Chapin | Florida State University | 15 | 793 |
Deirdre Pfeiffer | Arizona State University | 14 | 408 |
Rachel Meltzer | The New School for Social Research | 14 | 561 |
Nikhil Kaza | UNC | 14 | 782 |
Bumsoo Lee | University of Illinois, Urbana-Champaign | 14 | 808 |
Kirk McClure | University of Kansas | 14 | 868 |
Bruce Stiftel | Georgia Tech | 14 | 1047 |
Laura Lawson | Rutgers University, School of Environmental & Biological Sciences | 14 | 1781 |
Lei Meng | Western Michigan University | 14 | 784 |
Jennifer Clark | Georgia Tech | 14 | 1899 |
Douglas Kelbaugh | University of Michigan | 14 | 838 |
Robert Feick | University of Waterloo, Ontario | 14 | 813 |
Martino Tran | University of British Columbia | 14 | 1054 |
Rosanna Rivero | University of Georgia | 14 | 516 |
David Wachsmuth | McGill University | 14 | 1289 |
Michael Lowry | University of Idaho | 14 | 440 |
Martin Bunch | York University | 14 | 945 |
Philip Watson | University of Idaho | 14 | 519 |
Virginia Parks | UC Irvine | 14 | 1006 |
Michael Burayidi | Ball State University | 14 | 607 |
Christian Redfearn | USC | 14 | 1462 |
Steven Koven | University of Louisville | 14 | 665 |
Greg Schrock | Portland State University | 13 | 1218 |
Sandeep Agrawal | University of Alberta | 13 | 565 |
Michael Drescher | University of Waterloo, Ontario | 13 | 947 |
Jordi Honey-Rosés | University of British Columbia | 13 | 833 |
Petra Doan | Florida State University | 13 | 1013 |
Eric Dumbaugh | Florida Atlantic University | 13 | 1281 |
Carolina Reid | UC Berkeley | 13 | 682 |
Erick Guerra | University of Pennsylvania | 13 | 913 |
Nina-Marie Lister | Ryerson University | 13 | 712 |
Mukesh Kumar | Jackson State University | 13 | 1123 |
Kami Pothukuchi | Wayne State University | 13 | 1798 |
Mark Stevens | University of British Columbia | 13 | 687 |
Owen Waygood | Universite Laval | 13 | 587 |
Martin Krieger | USC | 13 | 1030 |
Ute Lehrer | York University | 13 | 839 |
Zhenhua Chen | Ohio State University | 13 | 512 |
John Chin | Hunter College | 13 | 509 |
Steve Hankey | Virginia Tech | 13 | 723 |
Elizabeth Brabec | University of Massachusetts-Amherst | 13 | 1714 |
Gregory Veeck | Western Michigan University | 13 | 1017 |
Frank Dukes | University of Virginia | 13 | 1243 |
Pamela Robinson | Ryerson University | 13 | 631 |
Henry Renski | University of Massachusetts-Amherst | 13 | 931 |
Patricia Collins | Queen's University | 13 | 732 |
Leonora Angeles | University of British Columbia | 13 | 507 |
Nebiyou Tilahun | University of Illinois, Chicago | 12 | 939 |
Ward Lyles | University of Kansas | 12 | 596 |
Gulsah Akar | Ohio State University | 12 | 765 |
Bernadette Hanlon | Ohio State University | 12 | 940 |
Megan Ryerson | University of Pennsylvania | 12 | 577 |
Qisheng Pan | Texas Southern University | 12 | 529 |
Stacy Harwood | University of Utah | 12 | 786 |
Joshua Drucker | University of Illinois, Chicago | 12 | 1125 |
Elizabeth Macdonald | UC Berkeley | 12 | 1044 |
Lisa Bates | Portland State University | 12 | 580 |
Zoe Hamstead | University at Buffalo, The State University of New York | 12 | 1265 |
Mark Wilson | Michigan State University | 12 | 655 |
Junfeng Jiao | University of Texas, Austin | 12 | 789 |
Alex Bigazzi | University of British Columbia | 12 | 483 |
Elizabeth Mueller | University of Texas, Austin | 12 | 511 |
Ralph Hall | Virginia Tech | 12 | 609 |
Bruce Appleyard | San Diego State University | 12 | 815 |
Jun Zhang | University of Toronto | 12 | 630 |
Sébastien Lord | Universite de Montreal | 12 | 471 |
William Butler | Florida State University | 12 | 582 |
Yu Xiao | Portland State University | 12 | 493 |
Julia Rubin | Rutgers University | 12 | 489 |
James Spencer | Clemson University | 12 | 498 |
Phuong Nguyen-Hoang | University of Iowa | 12 | 541 |
Francois Proulx | Universite Laval | 12 | 444 |
Lan Deng | University of Michigan | 11 | 413 |
Maria Conroy | Ohio State University | 11 | 1571 |
Frank Goetzke | University of Louisville | 11 | 684 |
Shalini Misra | Virginia Tech | 11 | 1150 |
Eric Morris | Clemson University | 11 | 654 |
Zenia Kotval | Michigan State University | 11 | 407 |
Eva Kassens-Noor | Michigan State University | 11 | 673 |
Mahyar Arefi | University of Texas, Arlington | 11 | 617 |
Andres Sevtsuk | Harvard University | 11 | 1274 |
Marc Doussard | University of Illinois, Urbana-Champaign | 11 | 524 |
Laxmi Ramasubramanian | San Jose State University | 11 | 488 |
Michael Frisch | University of Missouri-Kansas | 11 | 575 |
Rae Bridgman | University of Manitoba | 11 | 2653 |
Michael Lens | UCLA | 11 | 332 |
Natasha Iskander | New York University | 11 | 500 |
Richard Norton | University of Michigan | 11 | 543 |
Jeremy Pittman | University of Waterloo, Ontario | 11 | 525 |
Teresa Cordova | University of Illinois, Chicago | 11 | 512 |
Annette Kim | USC | 11 | 507 |
Stacey White | University of Kansas | 11 | 392 |
Marla Nelson | University of New Orleans | 11 | 511 |
Liming Wang | Portland State University | 11 | 668 |
Nicholas Klein | Cornell University | 11 | 417 |
Alexandre Lebel | Universite Laval | 11 | 630 |
Haifeng Qian | University of Iowa | 11 | 818 |
Brenda Case Scheer | University of Utah | 11 | 686 |
David King | Arizona State University | 11 | 653 |
John Gaber | Clemson University | 11 | 434 |
Jan Fritz | University of Cincinnati | 11 | 928 |
Alexander Karner | University of Texas, Austin | 11 | 827 |
Vikas Mehta | University of Cincinnati | 10 | 954 |
James Lagro | University of Wisconsin, Madison | 10 | 849 |
Mary Edwards | University of Illinois, Urbana-Champaign | 10 | 530 |
Deden Rukmana | Alabama A&M University | 10 | 424 |
Robert Goodspeed | University of Michigan | 10 | 393 |
Lesli Hoey | University of Michigan | 10 | 517 |
Brian Mikelbank | Cleveland State University | 10 | 680 |
Justin Steil | MIT | 10 | 618 |
Todd Schenk | Virginia Tech | 10 | 592 |
Kelcie Ralph | Rutgers University | 10 | 280 |
Ilir Bejleri | University of Florida | 4 | 63 |
Philip Ashton | University of Illinois, Chicago | 10 | 669 |
Paul Galpern | University of Calgary | 10 | 1071 |
Wendy Kellogg | Cleveland State University | 10 | 328 |
Brent Ryan | MIT | 10 | 515 |
Martine August | University of Waterloo, Ontario | 10 | 443 |
Marisa Zapata | Portland State University | 10 | 340 |
Maura Allaire | UC Irvine | 10 | 218 |
David Simpson | University of Louisville | 10 | 567 |
Lynn Mandarano | Temple University | 10 | 561 |
Brian Doucet | University of Waterloo, Ontario | 10 | 463 |
Perry Yang | Georgia Tech | 10 | 533 |
Kathy Quick | University of Minnesota | 10 | 866 |
Shan Jiang | Tufts University | 10 | 1030 |
Wei Li | Texas A&M University | 10 | 366 |
Mintesnot Woldeamanuel | California State University, Northridge | 9 | 261 |
Andrew Rumbach | University of Colorado, Denver | 9 | 195 |
Amelie Davis | Miami University | 9 | 398 |
Nisha Botchwey | Georgia Tech | 9 | 458 |
Bev Wilson | University of Virginia | 9 | 246 |
Bumjoon Kang | University at Buffalo, The State University of New York | 9 | 356 |
Ben Clark | University of Oregon | 9 | 309 |
Rosie Tighe | Cleveland State University | 9 | 425 |
Jorge de la Roca | USC | 9 | 527 |
Sabina Deitrick | University of Pittsburgh | 9 | 939 |
Amada Armenta | UCLA | 9 | 523 |
Matthias Sweet | Ryerson University | 9 | 238 |
Ajay Agarwal | Queen's University | 9 | 435 |
Jake Wegmann | University of Texas, Austin | 9 | 247 |
Salo Coslovsky | New York University | 9 | 350 |
Brian Ohm | University of Wisconsin, Madison | 9 | 321 |
Yunji Kim | University of Wisconsin, Madison | 9 | 272 |
Stephanie Ryberg | Cleveland State University | 9 | 244 |
David Nemeth | University of Toledo | 9 | 277 |
Carrie Makarewicz | University of Colorado, Denver | 9 | 222 |
Luna Khirfan | University of Waterloo, Ontario | 9 | 171 |
Yanqing Xu | University of Toledo | 9 | 301 |
Ryan Allen | University of Minnesota | 9 | 333 |
Malo Hutson | Columbia University | 9 | 1021 |
Alessandro Rigolon | University of Utah | 9 | 325 |
Galen Newman | Texas A&M University | 9 | 285 |
Sara Meerow | Arizona State University | 9 | 921 |
Daniel DeCaro | University of Louisville | 9 | 372 |
Bonnie Johnson | University of Kansas | 9 | 198 |
Robert Paterson | University of Texas, Austin | 9 | 721 |
Geoff Boeing | USC | 9 | 505 |
Susannah Bunce | University of Toronto | 9 | 411 |
Damian Pitt | Virginia Commonwealth University | 8 | 268 |
Meghan Gough | Virginia Commonwealth University | 8 | 315 |
Jeffrey Lowe | Texas Southern University | 8 | 159 |
Andrew Mondschein | University of Virginia | 8 | 256 |
Timothy Welch | Georgia Tech | 8 | 437 |
Maged Senbel | University of British Columbia | 8 | 368 |
Danilo Palazzo | University of Cincinnati | 8 | 308 |
Elizabeth Sweet | University of Massachusetts-Boston | 8 | 245 |
Robert Bristow | Westfield State University | 8 | 214 |
Xueming Chen | Virginia Commonwealth University | 8 | 170 |
Renee Irvin | University of Oregon | 8 | 1949 |
Ajay Garde | UC Irvine | 8 | 368 |
Gordon Douglas | San Jose State University | 8 | 255 |
Paula Negron | Universite de Montreal | 8 | 152 |
Kyle Whitfield | University of Alberta | 8 | 303 |
Wenwen Zhang | Virginia Tech | 8 | 300 |
Laura Solitare | Texas Southern University | 8 | 453 |
Hyeon-Shic Shin | Morgan State University | 8 | 243 |
Bruce Dvorak | Texas A&M University | 8 | 513 |
Jacob Oluwoye | Alabama A&M University | 8 | 1274 |
Kristina Currans | University of Arizona | 8 | 198 |
David Bieri | Virginia Tech | 8 | 230 |
Nicholas Brunet | University of Guelph | 8 | 152 |
Jason Reece | Ohio State University | 8 | 204 |
Lorie Higgins | University of Idaho | 8 | 399 |
Carrie Mitchell | University of Waterloo, Ontario | 8 | 225 |
Carolyn Loh | Wayne State University | 8 | 160 |
Peng Chen | University of South Florida | 8 | 230 |
Louis Merlin | Florida Atlantic University | 8 | 224 |
Andrew Whittemore | UNC | 8 | 215 |
Carolyn McAndrews | University of Wisconsin, Madison | 8 | 192 |
Raymond Asomani-Boateng | Minnesota State University, Mankato | 8 | 307 |
Jacob Wagner | University of Missouri-Kansas | 7 | 134 |
Michael Boswell | California Polytechnic State University, San Luis Obispo | 7 | 316 |
Anuradha Mukherji | East Carolina University | 7 | 125 |
Charisma Acey | UC Berkeley | 7 | 97 |
Joanna Ganning | Cleveland State University | 7 | 163 |
Maria Rendon | UC Irvine | 7 | 265 |
Janice Barry | University of Waterloo, Ontario | 7 | 248 |
Ashok Das | University of Hawaii | 7 | 193 |
Ronald Malega | Missouri State University | 7 | 225 |
Noah Durst | Michigan State University | 7 | 132 |
Maria Martinez-Cosio | University of Texas, Arlington | 7 | 197 |
Laura Taylor | York University | 7 | 361 |
Genevieve Cloutier | Universite Laval | 7 | 175 |
Mark Groulx | University of Northern British Columbia | 7 | 126 |
V. Kelly Turner | UCLA | 7 | 145 |
Shomon Shamsuddin | Tufts University | 7 | 94 |
Patrick Lawrence | University of Toledo | 7 | 223 |
David Hsu | MIT | 7 | 251 |
Monica Haddad | Iowa State University | 7 | 241 |
Jennifer Dean | University of Waterloo, Ontario | 7 | 652 |
Vincent Reina | University of Pennsylvania | 7 | 109 |
Matthew Ruther | University of Louisville | 7 | 138 |
Steven Spears | University of Iowa | 7 | 298 |
Philip Stoker | University of Arizona | 7 | 240 |
Stacey Sutton | University of Illinois, Chicago | 7 | 184 |
Jan Whittington | University of Washington | 7 | 292 |
Jeff Birchall | University of Alberta | 7 | 407 |
Daniel Piatkowski | University of Nebraska | 7 | 232 |
Arlie Adkins | University of Arizona | 7 | 232 |
Tara Goddard | Texas A&M University | 7 | 146 |
Forster Ndubisi | Texas A&M University | 7 | 534 |
Yiping Fang | Portland State University | 7 | 512 |
Dyana Mason | University of Oregon | 7 | 102 |
Timothy Borich | Iowa State University | 7 | 126 |
Dohyung Kim | California State Polytechnic University, Pomona | 7 | 106 |
Megan Horst | Portland State University | 7 | 194 |
Shiguo Jiang | State University of New York at Albany | 7 | 372 |
Laiyin Zhu | Western Michigan University | 7 | 141 |
Zeenat Kotval-Karamchandani | Michigan State University | 7 | 135 |
Andrew Sanderford | University of Arizona | 7 | 160 |
Andrew Guthrie | University of Memphis | 7 | 250 |
Leela Viswanathan | Queen's University | 7 | 140 |
Jesse Saginor | Florida Atlantic University | 6 | 208 |
Earthea Nance | Texas Southern University | 6 | 201 |
Jay Mittal | Auburn University | 6 | 85 |
Carlton Basmajian | Iowa State University | 6 | 133 |
Leith Deacon | University of Alberta | 6 | 180 |
Rebecca Retzlaff | Auburn University | 6 | 401 |
Andrew Greenlee | University of Illinois, Urbana-Champaign | 6 | 110 |
Divya Chandrasekhar | University of Utah | 6 | 112 |
Bhuiyan Alam | University of Toledo | 6 | 175 |
Zhongjie Lin | University of Pennsylvania | 6 | 222 |
Ryan Gibson | University of Guelph | 6 | 127 |
Alan Wiig | University of Massachusetts-Boston | 6 | 583 |
Maggie Cowell | Virginia Tech | 6 | 811 |
Carole Voulgaris | Harvard University | 6 | 102 |
Nicole Ngo | University of Oregon | 6 | 256 |
Bum Seok Chun | Texas Southern University | 6 | 378 |
Kristen Crossney | West Chester University | 6 | 148 |
Rebecca Lewis | University of Oregon | 6 | 142 |
Dawn Jourdan | Texas A&M University | 6 | 109 |
Manish Shirgaokar | University of Colorado, Denver | 6 | 175 |
Nicola Ulibarri | UC Irvine | 6 | 180 |
Jane Rongerude | Iowa State University | 6 | 226 |
Carolyn Ball | University of Southern Maine | 6 | 411 |
Sierra Woodruff | Texas A&M University | 6 | 219 |
Judith Long | University of Michigan | 6 | 275 |
Ariel Bierbaum | University of Maryland | 6 | 212 |
Leah Meisterlin | Columbia University | 6 | 137 |
Orly Linovski | University of Manitoba | 6 | 93 |
Mohammad Gharipour | Morgan State University | 6 | 103 |
