The recently updated citation data have been posted at ScholarMetrics. Just over 76% of the faculty being tracked (802 out of 1,054) have Google Scholar Citation Profiles and the rest of the faculty included are updated manually. I greatly appreciate those of you who send updates and corrections. Please let me know if you have any suggestions at: twsanchez@tamu.edu.
All Schools (Total Faculty Citations)
Planning School | Faculty | Median | Mean |
---|---|---|---|
The New School | 6 | 3,845 | 5,060 |
USC | 15 | 3,501 | 4,573 |
Arizona State University | 16 | 3,348 | 6,080 |
MIT | 32 | 2,954 | 4,692 |
UCLA | 28 | 2,862 | 6,031 |
New York University | 7 | 2,722 | 3,495 |
Georgia Tech | 15 | 2,460 | 2,776 |
University of Toronto | 8 | 2,371 | 2,037 |
University of Colorado, Denver | 6 | 2,359 | 3,010 |
McGill University | 7 | 2,288 | 4,817 |
University of Minnesota | 11 | 2,178 | 3,727 |
UC Berkeley | 14 | 2,107 | 6,116 |
University of British Columbia | 14 | 2,067 | 3,850 |
Tufts University | 8 | 2,018 | 4,666 |
Universite Laval | 13 | 1,994 | 2,394 |
UNC | 17 | 1,889 | 4,645 |
Rutgers University | 19 | 1,809 | 2,727 |
University of Massachusetts-Amherst | 7 | 1,731 | 1,699 |
University of Pennsylvania | 15 | 1,703 | 2,946 |
University of Maryland | 10 | 1,682 | 2,386 |
Virginia Tech | 12 | 1,665 | 2,523 |
University of Michigan | 15 | 1,646 | 2,740 |
University at Buffalo, The State University of New York | 12 | 1,622 | 1,848 |
University of Delaware | 4 | 1,602 | 1,397 |
Northeastern University | 10 | 1,580 | 1,467 |
Harvard University | 9 | 1,524 | 3,378 |
University of Waterloo, Ontario | 19 | 1,370 | 1,811 |
Florida State University | 10 | 1,367 | 1,397 |
Ohio State University | 14 | 1,330 | 1,431 |
University of Saskatchewan | 5 | 1,314 | 1,086 |
Queen’s University | 7 | 1,270 | 1,506 |
University of South Florida | 4 | 1,259 | 1,216 |
University of Iowa | 5 | 1,224 | 1,394 |
University of Utah | 9 | 1,200 | 5,984 |
Portland State University | 17 | 1,170 | 2,134 |
Florida Atlantic University | 6 | 1,129 | 1,665 |
University of Alberta | 14 | 1,121 | 2,624 |
York University | 10 | 1,108 | 2,262 |
Michigan State University | 9 | 1,096 | 1,263 |
University of Washington | 13 | 1,095 | 3,654 |
University of Illinois, Chicago | 17 | 1,086 | 2,958 |
University of Oregon | 14 | 1,042 | 1,403 |
San Diego State University | 4 | 1,035 | 1,153 |
Temple University | 3 | 1,012 | 702 |
University of Virginia | 10 | 979 | 2,742 |
University of Louisville | 12 | 967 | 1,185 |
University of Texas, Austin | 11 | 916 | 1,496 |
University of Illinois, Urbana-Champaign | 11 | 900 | 1,802 |
Cornell University | 18 | 867 | 2,004 |
Simon Fraser University | 7 | 844 | 1,232 |
UC Irvine | 21 | 815 | 2,950 |
Texas Southern University | 8 | 811 | 4,004 |
Texas A&M University | 24 | 807 | 2,339 |
State University of New York at Albany | 4 | 799 | 1,596 |
Northern Arizona University | 8 | 711 | 660 |
San Jose State University | 11 | 675 | 1,061 |
Hunter College | 8 | 618 | 780 |
Rowan University | 4 | 610 | 637 |
University of Texas, San Antonio | 4 | 583 | 562 |
University of New Orleans | 6 | 570 | 596 |
University of Hawaii | 8 | 569 | 1,020 |
Cal Poly, San Luis Obispo | 8 | 551 | 902 |
Clemson University | 5 | 536 | 755 |
Cleveland State University | 7 | 535 | 859 |
Miami University | 6 | 518 | 549 |
University of Arizona | 7 | 517 | 457 |
University of Wisconsin, Madison | 13 | 513 | 1,039 |
University of Toledo | 9 | 496 | 1,472 |
Wayne State University | 5 | 478 | 897 |
University of Florida | 12 | 476 | 1,432 |
University of Massachusetts-Boston | 11 | 468 | 1,143 |
Virginia Commonwealth University | 9 | 468 | 507 |
University of Guelph | 8 | 454 | 483 |
University of Texas, Arlington | 6 | 452 | 1,073 |
Dalhousie University | 6 | 451 | 563 |
Morgan State University | 6 | 451 | 617 |
Universite de Montreal | 12 | 432 | 1,181 |
University of Memphis | 5 | 430 | 618 |
University of Missouri-Kansas City | 4 | 411 | 1,007 |
Iowa State University | 10 | 404 | 591 |
UC San Diego | 11 | 395 | 5,340 |
Alabama A&M University | 6 | 346 | 711 |
University of Calgary | 8 | 337 | 975 |
California State University, Northridge | 7 | 320 | 407 |
University of Nebraska | 3 | 296 | 1,694 |
University of Pittsburgh | 3 | 292 | 298 |
University of Kansas | 4 | 272 | 534 |
University of Manitoba | 6 | 265 | 883 |
Eastern Washington | 3 | 255 | 296 |
East Carolina University | 4 | 244 | 389 |
University of New Mexico | 7 | 239 | 384 |
University of Quebec in Montreal | 16 | 235 | 617 |
University of Cincinnati | 12 | 225 | 818 |
Columbia University | 6 | 221 | 2,721 |
Western Washington University | 5 | 214 | 323 |
New Jersey Institute of Technology | 7 | 197 | 594 |
Auburn University | 5 | 189 | 278 |
University of Oklahoma | 3 | 166 | 128 |
Toronto Metropolitan University | 16 | 162 | 720 |
Jackson State University | 6 | 142 | 538 |
University of Wisconsin, Milwaukee | 3 | 130 | 1,065 |
Minnesota State University, Mankato | 6 | 101 | 184 |
Rutgers University, School of Environmental & Biological Sciences | 7 | 100 | 826 |
West Chester University | 7 | 87 | 216 |
Indiana University of Pennsylvania | 4 | 87 | 164 |
Kansas State University | 4 | 87 | 114 |
University of Georgia | 7 | 79 | 221 |
Cal Poly, Pomona | 7 | 75 | 562 |
Pratt Institute | 5 | 75 | 160 |
Ball State University | 5 | 60 | 253 |
Westfield State University | 8 | 28 | 332 |
University of Puerto Rico | 6 | 11 | 107 |
Appalachian State University | 2 | 676 | 676 |
University of Northern British Columbia | 2 | 644 | 644 |
University of Southern Maine | 2 | 484 | 484 |
Missouri State University | 2 | 300 | 300 |
Eastern Michigan University | 2 | 6 | 6 |
Savannah State University | 1 | 275 | 275 |
Salisbury University | 1 | 220 | 220 |
Georgetown University | 1 | 51 | 51 |
Tom.
Great job as usual. What happened to UC Berkeley?
Best wishes,
Mike Teitz
Currently at no.12 based on median, but no.1 in terms of mean.
Hi there, Portland State does not have 17 faculty in urban planning; have not for awhile. When does that get updated or how can we direct you to update it?