The most recent citation data for urban planning faculty are now available at: http://scholarmetrics.com/metrics
This includes 1,111 U.S. and Canadian planning faculty, of which 626 have Google Scholar Citation Profiles. Data from profiles are used when available, otherwise counts for individual faculty are compiled manually. More detail on the methodology is available here.
Top 10 Planning Faculty (name links to Google Scholar Citation Profile)
Name | Citations | H-Index |
---|---|---|
Michael Storper | 40,554 | 77 |
Neil Brenner | 29,703 | 50 |
AnnaLee Saxenian | 27,422 | 47 |
Lawrence Frank | 26,978 | 69 |
Stewart Fotheringham | 21,883 | 59 |
Reid Ewing | 21,320 | 51 |
Martha Feldman | 19,999 | 41 |
John Bryson | 17,969 | 46 |
Nik Theodore | 16,715 | 46 |
John Forester | 15,604 | 43 |
Top 10 Planning Programs (name links to program website)
Planning School | No. Faculty | Total Citations | Median Citations | Mean Citations |
---|---|---|---|---|
UC Berkeley | 16 | 94,428 | 3,207 | 5,901 |
USC | 15 | 49,127 | 2,712 | 3,275 |
Columbia University | 7 | 17,656 | 2,680 | 2,522 |
Simon Fraser University | 15 | 47,796 | 2,202 | 3,186 |
UCLA | 23 | 98,657 | 2,120 | 4,289 |
Arizona State University | 12 | 44,139 | 1,661 | 3,678 |
New York University | 8 | 14,679 | 1,626 | 1,834 |
University of Maryland | 7 | 11,870 | 1,542 | 1,695 |
UNC | 14 | 36,515 | 1,365 | 2,608 |
Harvard University | 16 | 54,131 | 1,316 | 3,383 |
Please contact me at tom.sanchez@vt.edu if you have any questions or suggestions.
Great work, Tom. keep it up.
Best wishes for 2019
Mike
Pingback: Comparing Urban Planning Program Citation Levels | Tom Sanchez