For the past 7 years I have been tracking citations for urban planning faculty. I started with the U.S. and then added Canadian planning schools. Initially these were all done manually by searching Google Scholar with Publish or Perish and Scholarometer. I then started to include Google Scholar Citation profile data, which now covers over half of all planning faculty (572 out of 1,076 as of June 2018). Program rosters were updated manually each year from ACSP data and program websites.
Besides citation totals, my analyses are focusing on publication topics and other characteristics. Gathering all of these data manually is very labor intensive, and over the next year I’ll begin to include only urban planning faculty with Google Scholar Citation profiles. This means that not all faculty and programs will be included as they have in the past.
The data listed for planning programs was intended to reflect the scholarly activities of regular faculty who directly contribute to the delivery of planning degrees. While researchers and administrators may have contact with students and influence program quality in other ways, the intention is to assess the scholarly reach of core planning faculty. Going forward, only faculty who are teaching courses within a planning program will be included.
The following are the most recent (June 2018) faculty and program citation totals. Analyses of these data will be included in later posts. Additional data are available on ScholarMetrics.com. The site is currently being upgraded, so please let me know if you experience any problems. I’m also very interested in any errors that you see, so please send me a message with feedback.
Table 1: Planning Faculty, Total Citation Counts
Rank | Name | School | Citations |
---|---|---|---|
1 | Michael Storper | UCLA | 39048 |
2 | Neil Brenner | Harvard University | 27675 |
3 | AnnaLee Saxenian | UC Berkeley | 26687 |
4 | Lawrence Frank | University of British Columbia | 26245 |
5 | Reid Ewing | University of Utah | 20470 |
6 | Stewart Fotheringham | Arizona State University | 19111 |
7 | Martha Feldman | UC Irvine | 18927 |
8 | John Bryson | University of Minnesota | 16870 |
9 | John Forester | Cornell University | 15604 |
10 | Nik Theodore | University of Illinois, Chicago | 15502 |
11 | Robert Bullard | Texas Southern University | 13989 |
12 | John Pomeroy | University of Saskatchewan | 12375 |
13 | Amy Glasmeier | MIT | 12260 |
14 | William Dunn | University of Pittsburgh | 12229 |
15 | Jennifer Wolch | UC Berkeley | 11284 |
16 | Julian Agyeman | Tufts University | 10494 |
17 | Marina Alberti | University of Washington | 9456 |
18 | Lawrence Susskind | MIT | 9396 |
19 | Marlon Boarnet | USC | 9220 |
20 | Dale Whittington | UNC | 9136 |
21 | Manuel Rodriguez | Universite Laval | 9025 |
22 | Teresa Caldeira | UC Berkeley | 9020 |
23 | Susanna Hecht | UCLA | 8787 |
24 | Rob Shields | University of Alberta | 8523 |
25 | Daniel Rodriguez | UC Berkeley | 8426 |
26 | Genevieve Giuliano | USC | 8242 |
27 | Timothy Beatley | University of Virginia | 7899 |
28 | Sheldon Krimsky | Tufts University | 7673 |
29 | Ananya Roy | UCLA | 7625 |
30 | Philip Berke | Texas A&M University | 7539 |
31 | Karen Kohfeld | Simon Fraser University | 7530 |
32 | Arthur Nelson | University of Arizona | 7378 |
33 | Leonie Sandercock | University of British Columbia | 7309 |
34 | Stephanie Chang | University of British Columbia | 6974 |
35 | Paul Waddell | UC Berkeley | 6898 |
36 | Dowell Myers | USC | 6881 |
37 | Yan Song | UNC | 6769 |
38 | Robert Fishman | University of Michigan | 6590 |
39 | Albert Saiz | MIT | 6359 |
40 | Richard Jackson | UCLA | 6182 |
41 | Mildred Warner | Cornell University | 6085 |
42 | Ralph Buehler | Virginia Tech | 6071 |
43 | Duncan Knowler | Simon Fraser University | 5964 |
44 | Roger Keil | York University | 5962 |
45 | Ann Forsyth | Harvard University | 5940 |
46 | Alan Lew | Northern Arizona University | 5915 |
47 | Marilyn Taylor | University of Pennsylvania | 5889 |
48 | Mark Purcell | University of Washington | 5870 |
49 | Barry Checkoway | University of Michigan | 5836 |
50 | Robert Beauregard | Columbia University | 5808 |
51 | Jason Cao | University of Minnesota | 5772 |
52 | William Rohe | UNC | 5586 |
53 | David Geltner | MIT | 5567 |
54 | Chris Tilly | UCLA | 5396 |
55 | Samuel Brody | Texas A&M University | 5314 |
56 | Ahmed El-Geneidy | McGill University | 5242 |
57 | Jennifer Dill | Portland State University | 5109 |
58 | Richard Shearmur | McGill University | 4990 |
59 | John Landis | University of Pennsylvania | 4978 |
60 | Evelyn Pinkerton | Simon Fraser University | 4960 |
61 | Ingrid Ellen | New York University | 4927 |
62 | Lawrence Martz | University of Saskatchewan | 4884 |
63 | Eric Klopfer | MIT | 4815 |
64 | Isabelle Thomas | Universite de Montreal | 4814 |
65 | Austin Troy | University of Colorado, Denver | 4777 |
66 | Paul Ong | UCLA | 4702 |
67 | Zhong-Ren Peng | University of Florida | 4687 |
68 | Gerrit Knaap | University of Maryland | 4634 |
69 | Steven Bourassa | Florida Atlantic University | 4442 |
70 | Steven Handel | Rutgers University, School of Environmental & Biological Sciences | 4424 |
71 | Dawn Parker | University of Waterloo, Ontario | 4372 |
72 | Timothy McDaniels | University of British Columbia | 4364 |
73 | Eran Ben-Joseph | MIT | 4278 |
74 | Michael Stoll | UCLA | 4252 |
75 | Randall Crane | UCLA | 4166 |
76 | Elizabeth Currid-Halkett | USC | 4115 |
77 | David Sloane | USC | 4099 |
78 | Robert Burchell | Rutgers University | 4028 |
79 | Walter Peacock | Texas A&M University | 4010 |
80 | Randall Guensler | Georgia Tech | 3875 |
81 | Anastasia Loukaitou-Sideris | UCLA | 3866 |
82 | Subhrajit Guhathakurta | Georgia Tech | 3838 |
83 | Jose Gomez-Ibanez | Harvard University | 3808 |
84 | Mark Jaccard | Simon Fraser University | 3742 |
85 | Edward Goetz | University of Minnesota | 3718 |
86 | Lance Freeman | Columbia University | 3671 |
87 | Maria Conroy | Ohio State University | 3647 |
88 | Jonathan Moore | Simon Fraser University | 3627 |
89 | Ragui Assaad | University of Minnesota | 3580 |
90 | Brian Taylor | UCLA | 3556 |
91 | Rodolfo Torres | UC Irvine | 3530 |
92 | Jason Hackworth | University of Toronto | 3478 |
93 | Lisa Schweitzer | USC | 3472 |
94 | Michael Kuby | Arizona State University | 3441 |
95 | Scott Campbell | University of Michigan | 3433 |
96 | Loren Lutzenhiser | Portland State University | 3400 |
97 | Xinhao Wang | University of Cincinnati | 3382 |
98 | David Marcouiller | University of Wisconsin, Madison | 3324 |
99 | Roberto Quercia | UNC | 3283 |
100 | Claude Lavoie | Universite Laval | 3274 |
101 | Gerardo Navas-Davila | University of Puerto Rico | 3265 |
102 | Raphael Bostic | USC | 3263 |
103 | Nezar Alsayyad | UC Berkeley | 3245 |
104 | Lisa Servon | University of Pennsylvania | 3232 |
105 | Lawrence Vale | MIT | 3217 |
106 | David Listokin | Rutgers University | 3175 |
107 | Abel Valenzuela | UCLA | 3174 |
108 | Chanam Lee | Texas A&M University | 3158 |
109 | Peter Victor | York University | 3125 |
110 | Tridib Banerjee | USC | 3097 |
111 | Mark Rosentraub | University of Michigan | 3082 |
112 | Qing Shen | University of Washington | 3078 |
113 | Asha Agrawal | San Jose State University | 3063 |
114 | Youqin Huang | State University of New York at Albany | 3057 |
115 | Elliott Sclar | Columbia University | 3048 |
116 | Trisalyn Nelson | Arizona State University | 2997 |
117 | Chengri Ding | University of Maryland | 2993 |
118 | Joyce Davidson | Queen's University | 2989 |
119 | Avis Vidal | Wayne State University | 2985 |
120 | Jason Corburn | UC Berkeley | 2983 |
121 | James Hughes | Rutgers University | 2976 |
122 | Robert Brown | Texas A&M University | 2934 |
123 | James DeFilippis | Rutgers University | 2893 |
124 | Peter Rowe | Harvard University | 2890 |
125 | Ray Bromley | State University of New York at Albany | 2851 |
126 | Brian Stone | Georgia Tech | 2768 |
127 | Kelli Larson | Arizona State University | 2761 |
128 | Mark Roseland | Simon Fraser University | 2754 |
129 | Bram Noble | University of Saskatchewan | 2720 |
130 | Jill Grant | Dalhousie University | 2717 |
131 | Diane Davis | Harvard University | 2715 |
132 | Anne Whiston Spirn | MIT | 2690 |
133 | Noreen McDonald | UNC | 2668 |
134 | Bruce Stiftel | Georgia Tech | 2621 |
135 | Weiping Wu | Columbia University | 2590 |
136 | Gary Painter | USC | 2574 |
137 | J.R. DeShazo | UCLA | 2547 |
138 | Robert Olshansky | University of Illinois, Urbana-Champaign | 2481 |
139 | Kevin McHugh | Arizona State University | 2454 |
140 | Rae Bridgman | University of Manitoba | 2401 |
141 | Gary Pivo | University of Arizona | 2383 |
142 | Clinton Andrews | Rutgers University | 2382 |
143 | Faranak Miraftab | University of Illinois, Urbana-Champaign | 2382 |
144 | Pierre Filion | University of Waterloo, Ontario | 2377 |
145 | Frank Popper | Rutgers University | 2375 |
146 | Michael Duncan | Florida State University | 2361 |
147 | David Howell | The New School for Social Research | 2359 |
148 | Mitchell Moss | New York University | 2357 |
149 | Amy Hillier | University of Pennsylvania | 2341 |
150 | Kristof Assche | University of Alberta | 2335 |
151 | Richard Margerum | University of Oregon | 2331 |
152 | Catherine Lawson | State University of New York at Albany | 2325 |
153 | Thomas Sanchez | Virginia Tech | 2301 |
154 | Paul Hess | University of Toronto | 2276 |
155 | Zorica Nedovic-Budic | University of Illinois, Chicago | 2273 |
156 | David Pijawka | Arizona State University | 2269 |
157 | Lois Takahashi | UCLA | 2258 |
158 | Jonathan Levine | University of Michigan | 2252 |
159 | Richard Peiser | Harvard University | 2223 |
160 | Burrell Montz | East Carolina University | 2204 |
161 | Evelyn Blumenberg | UCLA | 2181 |
162 | Thomas Hutton | University of British Columbia | 2170 |
163 | Laura Reese | Michigan State University | 2152 |
164 | Larissa Larsen | University of Michigan | 2141 |
165 | Rebecca Miles | Florida State University | 2125 |
166 | Paul Smoke | New York University | 2125 |
167 | Theresa Garvin | University of Alberta | 2110 |
168 | Lilian Alessa | University of Idaho | 2096 |
169 | Greg Lindsey | University of Minnesota | 2085 |
170 | Glenn Johnson | Texas Southern University | 2078 |
171 | Robert Lake | Rutgers University | 2070 |
172 | Casey Dawkins | University of Maryland | 2046 |
173 | Deepak Rajagopal | UCLA | 2038 |
174 | Alex Schwartz | The New School for Social Research | 2036 |
175 | Sean Cox | Simon Fraser University | 2035 |
176 | Daniel Schneider | University of Illinois, Urbana-Champaign | 2031 |
177 | Katherine O’Regan | New York University | 2022 |
178 | Karl Kim | University of Hawaii | 2009 |
179 | Dana Cuff | UCLA | 2008 |
180 | Ned Hill | Ohio State University | 2007 |
181 | Janet Kelly | University of Louisville | 2001 |
182 | Kevin Czajkowski | University of Toledo | 1997 |
183 | Mickey Lauria | Clemson University | 1993 |
184 | Thomas Campanella | Cornell University | 1986 |
185 | Stefan Kipfer | York University | 1986 |
186 | Alan Walks | University of Toronto | 1977 |
187 | Nan Ellin | University of Colorado, Denver | 1969 |
188 | Scott Bollens | UC Irvine | 1959 |
189 | Balakrishnan Rajagopal | MIT | 1950 |
190 | John Renne | Florida Atlantic University | 1934 |
191 | Damian Collins | University of Alberta | 1924 |
192 | Martin Murray | University of Michigan | 1912 |
193 | Joseph Ferreira | MIT | 1909 |
194 | David Varady | University of Cincinnati | 1901 |
195 | Jonn Axsen | Simon Fraser University | 1888 |
196 | Robert Paterson | University of Texas, Austin | 1867 |
197 | Eugenie Birch | University of Pennsylvania | 1860 |
198 | Susan Ruddick | University of Toronto | 1850 |
199 | William Bowen | Cleveland State University | 1823 |
200 | Yang Zhang | Virginia Tech | 1822 |
201 | Emil Malizia | UNC | 1818 |
202 | Marc Schlossberg | University of Oregon | 1802 |
203 | Walter Nicholls | UC Irvine | 1770 |
204 | John FitzGibbon | University of Guelph | 1751 |
205 | Himanshu Grover | University of Washington | 1750 |
206 | Daniel Hammel | University of Toledo | 1735 |
207 | Nathan McClintock | Portland State University | 1726 |
208 | Paul Lewis | Universite de Montreal | 1714 |
209 | Renee Irvin | University of Oregon | 1711 |
210 | Andre Sorensen | University of Toronto | 1705 |
211 | Alexander Buyantuev | State University of New York at Albany | 1699 |
212 | Elizabeth Wentz | Arizona State University | 1638 |
213 | James Moore | Alabama A&M University | 1636 |
214 | Laura Leete | University of Oregon | 1607 |
215 | Kathe Newman | Rutgers University | 1606 |
216 | Rachel Weber | University of Illinois, Chicago | 1604 |
217 | P. Zegras | MIT | 1591 |
218 | Jennifer Clark | Georgia Tech | 1588 |
219 | Richard Matthew | UC Irvine | 1565 |
220 | Vicente Rio | California Polytechnic State University, San Luis Obispo | 1563 |
221 | Justin Hollander | Tufts University | 1555 |
222 | Sun Han | University of Melbourne | 1546 |
223 | David Imbroscio | University of Louisville | 1540 |
224 | T.William Lester | UNC | 1539 |
225 | Bishwapriya Sanyal | MIT | 1534 |
226 | Victoria Basolo | UC Irvine | 1525 |
227 | Daniel Hess | University at Buffalo, The State University of New York | 1522 |
228 | Xulin Guo | University of Saskatchewan | 1504 |
229 | Keith Bartholomew | University of Utah | 1503 |
230 | Joan Busquets | Harvard University | 1501 |
231 | Carl Amrhein | University of Alberta | 1500 |
232 | Robert Patrick | University of Saskatchewan | 1498 |
233 | Robert Simons | Cleveland State University | 1497 |
234 | Kheir Al-Kodmany | University of Illinois, Chicago | 1497 |
235 | Alex Krieger | Harvard University | 1483 |
236 | Samina Raja | University at Buffalo, The State University of New York | 1478 |
237 | Anne Salomon | Simon Fraser University | 1476 |
238 | Sanjoy Mazumdar | UC Irvine | 1472 |
239 | Ivonne Audirac | University of Texas, Arlington | 1470 |
240 | Karen Chapple | UC Berkeley | 1464 |
241 | Ken Lertzman | Simon Fraser University | 1445 |
242 | Hiroyuki Iseki | University of Maryland | 1433 |
243 | Elizabeth Brabec | University of Massachusetts-Amherst | 1426 |
244 | Thomas Gunton | Simon Fraser University | 1419 |
245 | Katharine Rankin | University of Toronto | 1416 |
246 | Sonia Hirt | University of Maryland | 1414 |
247 | Christopher De Sousa | Ryerson University | 1406 |
248 | Lucie Laurian | University of Iowa | 1395 |
249 | Martin Lee-Gosselin | Universite Laval | 1392 |
250 | John Gilderbloom | University of Louisville | 1390 |
251 | John Welch | Simon Fraser University | 1389 |
252 | Patricia Wilson | University of Texas, Austin | 1379 |
253 | Connie Ozawa | Portland State University | 1374 |
254 | Andrew Kliskey | University of Idaho | 1371 |
255 | Catherine Ross | Georgia Tech | 1370 |
256 | Chansheng He | Western Michigan University | 1363 |
257 | Mai Nguyen | UNC | 1361 |
258 | Harvey Jacobs | University of Wisconsin, Madison | 1356 |
259 | Florent Joerin | Universite Laval | 1353 |
260 | Sungyop Kim | University of Missouri-Kansas | 1346 |
261 | David Feldman | UC Irvine | 1334 |
262 | Richard Willson | California State Polytechnic University, Pomona | 1333 |
263 | Joseph Desloges | University of Toronto | 1333 |
264 | W. Dennis Keating | Cleveland State University | 1331 |
265 | J. Phillip Thompson | MIT | 1326 |
266 | Jeffrey Bielicki | Ohio State University | 1305 |
267 | Christian Redfearn | USC | 1298 |
268 | Eric Heikkila | USC | 1295 |
269 | David Thacher | University of Michigan | 1294 |
270 | June Thomas | University of Michigan | 1292 |
271 | Zhenghong Tang | University of Nebraska | 1291 |
272 | Scott Spak | University of Iowa | 1289 |
273 | Li Yin | University at Buffalo, The State University of New York | 1285 |
274 | Sasha Tsenkova | University of Calgary | 1235 |
275 | Rachel Kleit | Ohio State University | 1232 |
276 | Jason Knouft | Saint Louis University | 1227 |
277 | Shannon Zandt | Texas A&M University | 1226 |
278 | Victoria Beard | Cornell University | 1216 |
279 | Christopher Silver | University of Florida | 1210 |
280 | Carolyn Whitzman | University of Melbourne | 1207 |
281 | Zeynep Celik | New Jersey Institute of Technology | 1203 |
282 | Aaron Golub | Portland State University | 1202 |
283 | Daniel Chatman | UC Berkeley | 1184 |
284 | John McNutt | University of Delaware | 1178 |
285 | Ming Zhang | University of Texas, Austin | 1172 |
286 | Robert Mugerauer | University of Washington | 1167 |
287 | Elizabeth Macdonald | UC Berkeley | 1166 |
288 | Robin Boyle | Wayne State University | 1165 |
289 | Robert Schneider | University of Wisconsin, Milwaukee | 1162 |
290 | David Gordon | Queen's University | 1161 |
291 | Michael Manville | UCLA | 1159 |
292 | Darrick Hamilton | The New School for Social Research | 1153 |
293 | Jean Hartman | Rutgers University, School of Environmental & Biological Sciences | 1144 |
294 | Todd BenDor | UNC | 1143 |
295 | David Tulloch | Rutgers University, School of Environmental & Biological Sciences | 1141 |
296 | Jean Morin | Universite Laval | 1136 |
297 | Neil Reid | University of Toledo | 1125 |
298 | Vivek Shandas | Portland State University | 1121 |
299 | Betsy Donald | Queen's University | 1111 |
300 | Sean Markey | Simon Fraser University | 1097 |
301 | Jennifer Light | MIT | 1092 |
302 | Jacob Oluwoye | Alabama A&M University | 1083 |
303 | Laura Lawson | Rutgers University, School of Environmental & Biological Sciences | 1083 |
304 | Peilei Fan | Michigan State University | 1082 |
305 | Andres Sevtsuk | Harvard University | 1080 |
306 | Meenu Tewari | UNC | 1080 |
307 | Moira Zellner | University of Illinois, Chicago | 1079 |
308 | Alec Gershberg | The New School for Social Research | 1075 |
309 | Eric Dumbaugh | Florida Atlantic University | 1066 |
310 | Yingling Fan | University of Minnesota | 1066 |
311 | Cherie Westbrook | University of Saskatchewan | 1066 |
312 | Branden Born | University of Washington | 1064 |
313 | Tara McGee | University of Alberta | 1056 |
314 | Tenley Conway | University of Toronto | 1051 |
315 | Kanishka Goonewardena | University of Toronto | 1038 |
316 | David Miller | University of Pittsburgh | 1036 |
317 | Michael Leaf | University of British Columbia | 1032 |
318 | David Perry | University of Illinois, Chicago | 1030 |
319 | Carissa Slotterback | University of Minnesota | 1024 |
320 | Greg Schrock | Portland State University | 1005 |
321 | John Radke | UC Berkeley | 1005 |
322 | Thomas Daniels | University of Pennsylvania | 1005 |
323 | Mordecai Lee | University of Wisconsin, Milwaukee | 997 |
324 | Amrita Daniere | University of Toronto | 991 |
325 | Ernest Sternberg | University at Buffalo, The State University of New York | 988 |
326 | Vinit Mukhija | UCLA | 987 |
327 | Jerold Kayden | Harvard University | 980 |
328 | Margaret Dewar | University of Michigan | 980 |
329 | Carlos Balsas | State University of New York at Albany | 973 |
330 | Christine Bae | University of Washington | 973 |
331 | Hilary Nixon | San Jose State University | 954 |
332 | George Rogers | Texas A&M University | 947 |
333 | Joshua Drucker | University of Illinois, Chicago | 946 |
334 | Max Stephenson | Virginia Tech | 937 |
335 | Douglas Webster | Arizona State University | 932 |
336 | Gregory Veeck | Western Michigan University | 920 |
337 | Andrea Sarzynski | University of Delaware | 909 |
338 | Martin Krieger | USC | 908 |
339 | Matti Siemiatycki | University of Toronto | 907 |
340 | Sarah Williams | MIT | 906 |
341 | Jeff Brown | Florida State University | 885 |
342 | Sabina Deitrick | University of Pittsburgh | 885 |
343 | Shalini Misra | Virginia Tech | 881 |
344 | John Betancur | University of Illinois, Chicago | 879 |
345 | Jeremy Nemeth | University of Colorado, Denver | 877 |
346 | Carsten Braun | Westfield State University | 875 |
347 | Cliff Ellis | Clemson University | 874 |
348 | Alenka Poplin | Iowa State University | 873 |
349 | Mukesh Kumar | Jackson State University | 873 |
350 | Malo Hutson | Columbia University | 867 |
351 | Raktim Mitra | Ryerson University | 865 |
352 | David Wachsmuth | McGill University | 859 |
353 | Elisabeth Hamin | University of Massachusetts-Amherst | 858 |
354 | Mary Davis | Tufts University | 851 |
355 | Zoe Hamstead | University at Buffalo, The State University of New York | 848 |
356 | Dennis Frenchman | MIT | 846 |
357 | Jan Fritz | University of Cincinnati | 846 |
358 | Sandeep Agrawal | University of Alberta | 842 |
359 | Paul Galpern | University of Calgary | 840 |
360 | Daoqin Tong | Arizona State University | 834 |
361 | Joseph Grengs | University of Michigan | 833 |
362 | Ruth Steiner | University of Florida | 832 |
363 | Graham Whitelaw | Queen's University | 828 |
364 | Eric Avila | UCLA | 828 |
365 | Robert Silverman | University at Buffalo, The State University of New York | 825 |
366 | Sy Adler | Portland State University | 812 |
367 | Martin Bunch | York University | 807 |
368 | Henry Renski | University of Massachusetts-Amherst | 801 |
369 | Clara Irazábal-Zurita | University of Missouri-Kansas | 799 |
370 | Alfonso Morales | University of Wisconsin, Madison | 799 |
371 | Francis Owusu | Iowa State University | 795 |
372 | Dirk de Boer | University of Saskatchewan | 794 |
373 | DongMei Chen | Queen's University | 791 |
374 | Martino Tran | University of British Columbia | 786 |
375 | Alec Aitken | University of Saskatchewan | 784 |
376 | Petra Doan | Florida State University | 779 |
377 | Kris Wernstedt | Virginia Tech | 779 |
378 | Nichola Lowe | UNC | 771 |
379 | G. William Page | University at Buffalo, The State University of New York | 762 |
380 | Sudeshna Ghosh Banerjee | Indiana University of Pennsylvania | 757 |
381 | Markus Moos | University of Waterloo, Ontario | 757 |
382 | Karen Umemoto | University of Hawaii | 751 |
383 | JiYoung Park | University at Buffalo, The State University of New York | 746 |
384 | Sanda Kaufman | Cleveland State University | 745 |
385 | Nebiyou Tilahun | University of Illinois, Chicago | 743 |
386 | James Lagro | University of Wisconsin, Madison | 742 |
387 | Sherry Bame | Texas A&M University | 741 |
388 | Charles Connerly | University of Iowa | 739 |
389 | Kenneth Genskow | University of Wisconsin, Madison | 738 |
390 | Douglas Kelbaugh | University of Michigan | 736 |
391 | Bernadette Hanlon | Ohio State University | 732 |
392 | Michael Elliott | Georgia Tech | 730 |
393 | Kirk McClure | University of Kansas | 728 |
394 | Michael Drescher | University of Waterloo, Ontario | 725 |
395 | Lyna Wiggins | Rutgers University | 718 |
396 | Murray Rutherford | Simon Fraser University | 717 |
397 | Kazuya Kawamura | University of Illinois, Chicago | 715 |
398 | Reza Banai | University of Memphis | 715 |
399 | Timothy Chapin | Florida State University | 690 |
400 | Ming-Han Li | Texas A&M University | 685 |
401 | Shima Hamidi | University of Texas, Arlington | 682 |
402 | Kieran Donaghy | Cornell University | 675 |
403 | Paul Zwick | University of Florida | 675 |
404 | Laura Johnson | University of Waterloo, Ontario | 675 |
405 | Damon Hall | Saint Louis University | 666 |
406 | Lisa Bornstein | McGill University | 665 |
407 | Ute Lehrer | York University | 664 |
408 | Janelle Knox-Hayes | MIT | 662 |
409 | Bjorn Sletto | University of Texas, Austin | 656 |
410 | Robert Shibley | University at Buffalo, The State University of New York | 655 |
411 | Lei Meng | Western Michigan University | 655 |
412 | Bumsoo Lee | University of Illinois, Urbana-Champaign | 650 |
413 | Deborah Howe | Temple University | 646 |
414 | Paavo Monkkonen | UCLA | 643 |
415 | Jinhua Zhao | MIT | 640 |
416 | Madhav Badami | McGill University | 636 |
417 | Jonathan Justice | University of Delaware | 634 |
418 | Ellen Pader | University of Massachusetts-Amherst | 634 |
419 | Kathy Quick | University of Minnesota | 627 |
420 | Mark Seasons | University of Waterloo, Ontario | 626 |
421 | Carolyn Ball | University of Southern Maine | 623 |
422 | Kenneth Chew | UC Irvine | 615 |
423 | Jerry Zhao | University of Minnesota | 615 |
424 | Alexander Karner | University of Texas, Austin | 612 |
425 | Raphael Fischler | McGill University | 606 |
426 | Patricia Collins | Queen's University | 606 |
427 | Liming Wang | Portland State University | 605 |
428 | Carolina Reid | UC Berkeley | 604 |
429 | Jean Dubé | Universite Laval | 602 |
430 | Guoqiang Shen | University of Oklahoma | 600 |
431 | Henrik Minassians | California State University, Northridge | 597 |
432 | Brian Mikelbank | Cleveland State University | 591 |
433 | Liette Gilbert | York University | 590 |
434 | Haifeng Qian | University of Iowa | 589 |
435 | Nikhil Kaza | UNC | 585 |
436 | Brenda Case Scheer | University of Utah | 583 |
437 | Jon Rodiek | Texas A&M University | 582 |
438 | Steven Koven | University of Louisville | 581 |
439 | Renia Ehrenfeucht | University of New Mexico | 580 |
440 | Maggie Cowell | Virginia Tech | 579 |
441 | John Lewis | University of Waterloo, Ontario | 578 |
442 | Vikas Mehta | University of Cincinnati | 577 |
443 | Margaret Carr | University of Florida | 575 |
444 | Michael Burayidi | Ball State University | 573 |
445 | Gulsah Akar | Ohio State University | 570 |
446 | Jordi Honey-Rosés | University of British Columbia | 569 |
447 | Richard Milgrom | University of Manitoba | 567 |
448 | Li Yang | Western Michigan University | 565 |
449 | Patricia Machemer | Michigan State University | 559 |
450 | Pascal Haegeli | Simon Fraser University | 555 |
451 | Rahul Mehrotra | Harvard University | 552 |
452 | Mahyar Arefi | University of Texas, Arlington | 550 |
453 | Joseph Heathcott | The New School for Social Research | 549 |
454 | Stacy Harwood | University of Illinois, Urbana-Champaign | 549 |
455 | Jerry Anthony | University of Iowa | 549 |
456 | Yizhao Yang | University of Oregon | 547 |
457 | David King | Arizona State University | 545 |
458 | Nina-Marie Lister | Ryerson University | 542 |
459 | Niraj Verma | Virginia Commonwealth University | 542 |
460 | Michael Smart | Rutgers University | 541 |
461 | David Gladstone | University of New Orleans | 541 |
462 | Nihal Perera | Ball State University | 539 |
463 | Penelope Gurstein | University of British Columbia | 538 |
464 | Philip Ashton | University of Illinois, Chicago | 535 |
465 | Daniel Abramson | University of Washington | 535 |
466 | Douglas Houston | UC Irvine | 532 |
467 | Alexandre Lebel | Universite Laval | 523 |
468 | David Simpson | University of Louisville | 523 |
469 | Frank Goetzke | University of Louisville | 522 |
470 | Nancy Brooks | Cornell University | 521 |
471 | Ellen Bassett | University of Virginia | 519 |
472 | John Meligrana | Queen's University | 515 |
473 | Jane Law | University of Waterloo, Ontario | 515 |
474 | John Accordino | Virginia Commonwealth University | 512 |
475 | Kian Tajbakhsh | Columbia University | 509 |
476 | Eva Kassens-Noor | Michigan State University | 508 |
477 | Junfeng Jiao | University of Texas, Austin | 507 |
478 | Jennifer Dean | University of Waterloo, Ontario | 504 |
479 | Jun Zhang | University of Toronto | 502 |
480 | Jill Clark | Ohio State University | 500 |
481 | Steve Hankey | Virginia Tech | 500 |
482 | Joyce Pressley | Alabama A&M University | 498 |
483 | Mark Stevens | University of British Columbia | 495 |
484 | John Pipkin | State University of New York at Albany | 491 |
485 | Janet Smith | University of Illinois, Chicago | 487 |
486 | Robert Young | University of Texas, Austin | 487 |
487 | Mark Winfield | York University | 486 |
488 | Lynn Mandarano | Temple University | 482 |
489 | Forster Ndubisi | Texas A&M University | 476 |
490 | Alan Berger | MIT | 475 |
491 | Ralph Hall | Virginia Tech | 474 |
492 | Lisa Bates | Portland State University | 473 |
493 | Pamela Robinson | Ryerson University | 472 |
494 | Manoj Shrestha | University of Idaho | 471 |
495 | Leia Minaker | University of Waterloo, Ontario | 469 |
496 | Marla Nelson | University of New Orleans | 467 |
497 | Mark Wilson | Michigan State University | 465 |
498 | Qisheng Pan | Texas Southern University | 456 |
499 | Clarence Woudsma | University of Waterloo, Ontario | 454 |
500 | Stacey White | University of Kansas | 451 |
501 | Neema Kudva | Cornell University | 450 |
502 | Laura Cameron | Queen's University | 450 |
503 | Richard Norton | University of Michigan | 448 |
504 | Ward Lyles | University of Kansas | 446 |
505 | Bruce Dvorak | Texas A&M University | 443 |
506 | Christopher Coutts | Florida State University | 438 |
507 | Elizabeth Mueller | University of Texas, Austin | 438 |
508 | Robert Kent | California State University, Northridge | 435 |
509 | Natasha Iskander | New York University | 435 |
510 | Teresa Cordova | University of Illinois, Chicago | 435 |
511 | Mary Edwards | University of Illinois, Urbana-Champaign | 435 |
512 | Owen Waygood | Universite Laval | 434 |
513 | Michael Oden | University of Texas, Austin | 433 |
514 | Eric Morris | Clemson University | 432 |
515 | Mariana Arcaya | MIT | 429 |
516 | Jerry Mitchell | California State Polytechnic University, Pomona | 425 |
517 | Rachel Meltzer | The New School for Social Research | 422 |
518 | Rosanna Rivero | University of Georgia | 421 |
519 | Raymond Lifchez | UC Berkeley | 420 |
520 | Leonora Angeles | University of British Columbia | 420 |
521 | Justin Steil | MIT | 417 |
522 | Yiping Fang | Portland State University | 416 |
523 | Stephan Schmidt | Cornell University | 415 |
524 | Wayne Caldwell | University of Guelph | 415 |
525 | Domenic Vitiello | University of Pennsylvania | 414 |
526 | Peter Mulvihill | York University | 414 |
