I just finished the process of updating faculty rosters for planning programs – thanks to many department/program chairs. Along with doing that, I updated the citation numbers and H-indices for individual faculty members. My 2020 database includes 109 schools in the U.S. and Canada with 1,066 tenure track faculty. The citation data are drawn from Google Scholar Citation Profiles (663 of the 1,066 faculty have them), and the rest (403) are tabulated manually with the help of Harzing’s Publish or Perish. More on my methodology can be found here and throughout this blog. The searchable database can be accessed at: ScholarMetrics.com and the data are available in Excel format here.
Below are a couple snapshots.
25 Most Cited Planning Programs (based on median citations)
Planning School | Faculty | Median | Mean |
---|---|---|---|
Simon Fraser University | 16 | 3,571 | 4,596 |
Harvard University | 7 | 2,936 | 2,871 |
USC | 15 | 2,844 | 3,869 |
UC Berkeley | 17 | 2,394 | 6,672 |
UCLA | 26 | 2,126 | 4,722 |
New York University | 8 | 2,117 | 2,391 |
University of Maryland | 7 | 2,005 | 2,143 |
UNC | 15 | 1,884 | 3,632 |
University of Minnesota | 12 | 1,605 | 4,107 |
University of Toronto | 17 | 1,553 | 1,578 |
MIT | 33 | 1,504 | 2,918 |
University of Saskatchewan | 12 | 1,490 | 3,103 |
Tufts University | 7 | 1,433 | 4,198 |
University of Massachusetts-Amherst | 6 | 1,346 | 1,087 |
University of Pittsburgh | 5 | 1,328 | 3,196 |
University of Washington | 12 | 1,311 | 2,834 |
University at Buffalo, The State University of New York | 10 | 1,222 | 1,311 |
Columbia University | 5 | 1,215 | 1,948 |
Rutgers University | 19 | 1,214 | 2,145 |
University of British Columbia | 15 | 1,187 | 4,863 |
Georgia Tech | 16 | 1,142 | 1,724 |
The New School for Social Research | 7 | 1,135 | 1,403 |
McGill University | 7 | 1,107 | 2,750 |
Florida Atlantic University | 8 | 1,042 | 1,705 |
Virginia Tech | 13 | 1,005 | 1,672 |
25 Most Cited Planning Faculty (based on total citations)
Name | School | Citations | H-Index |
---|---|---|---|
Michael Storper | UCLA | 46,518 | 78 |
Lawrence Frank | University of British Columbia | 35,526 | 81 |
AnnaLee Saxenian | UC Berkeley | 31,150 | 48 |
Stewart Fotheringham | Arizona State University | 27,292 | 67 |
Reid Ewing | University of Utah | 26,571 | 61 |
Martha Feldman | UC Irvine | 24,274 | 44 |
John Bryson | University of Minnesota | 23,744 | 50 |
Nik Theodore | University of Illinois, Chicago | 21,629 | 48 |
Carlo Ratti | MIT | 19,526 | 71 |
Robert Bullard | Texas Southern University | 18,190 | 54 |
John Pomeroy | University of Saskatchewan | 17,274 | 70 |
John Forester | Cornell University | 15,926 | 45 |
Jennifer Wolch | UC Berkeley | 15,671 | 60 |
Julian Agyeman | Tufts University | 15,418 | 43 |
Marta Gonzalez | UC Berkeley | 14,798 | 42 |
Marina Alberti | University of Washington | 12,917 | 37 |
Frank Gobas | Simon Fraser University | 12,596 | 54 |
Robert Noland | Rutgers University | 12,576 | 54 |
Ananya Roy | UCLA | 11,730 | 36 |
Teresa Caldeira | UC Berkeley | 11,713 | 30 |
Susanna Hecht | UCLA | 11,556 | 40 |
Marlon Boarnet | USC | 11,458 | 44 |
Dale Whittington | UNC | 11,425 | 58 |
Lawrence Susskind | MIT | 11,219 | 45 |
Daniel Rodriguez | UC Berkeley | 11,021 | 53 |
Collecting these data also allows me to examine the research topics of interest to planning faculty. See my recent paper on the topic, The Most Frequently Cited Topics in Urban Planning Scholarship.
Please send along questions or comments (tom.sanchez@vt.edu).