Higher total citation counts are obviously biased toward more senior faculty who have had more time to publish and be cited. To account for this a variety of metrics have been developed to adjust for career length, output, and other publication level factors. These include the Hirsch-Index (h-index), e-index, g-index, hl-annual index, hl-norm index, and age-weighted citation rates (AWCR, AWCRpA, and AW-Index). Normalizing can involve increasing amounts of information including individual publication ages and citation counts (see: https://harzing.com/pophelp/metrics.htm for more discussion). An example includes the m-quotient which is the h-index divided by the number of years since graduation. H-indices grow much more slowly than do citation counts and are positively correlated with career length while also indicating author productivity. In addition to career length bias, there is also the effect of multiple co-authors. More co-authors means greater potential for self-citation and greater visibility generated by multiple authors on a particular publication. This is usually a concern between disciplines which have different co-authoring patterns and citation levels (see Ioannidis, Boyack, and Wouters, 2016).
The following tables show how normalized citation metrics can produce different rankings. Tables 1 through 4 show planning faculty by total citation counts and three normalized indices. As shown, the greatest variably occurs when citation totals are normalized by years since degree (squared), years since degree, and the m-quotient, with standard deviations of 256.4, 128.8, and 89.7 respectively. The columns “Diff.Cites” show how the particular faculty ranking varies from the Total Citation ranking (Table 1). For example, Ralph Buehler (Virginia Tech) and Jason Cao (University of Minnesota) each move up 38 places in the citation ranking controlling for career length (see Table 2). Indices involving publication level data, such as AWCR and co-author shares of citations, can only be performed for approximately half of all planning faculty and could not be included. These analyses were performed for faculty with Google Scholar Citation profiles and also showed significant differences in ranking.
Table 1: Planning Faculty, Total Citation Counts
Rank | Faculty | Cites |
---|---|---|
1 | Michael Storper | 36968 |
2 | AnnaLee Saxenian | 25608 |
3 | Neil Brenner | 25089 |
4 | Lawrence D. Frank | 24469 |
5 | Stewart Fotheringham | 19111 |
6 | Reid Ewing | 18899 |
7 | Martha Feldman | 17765 |
8 | John M. Bryson | 15664 |
9 | John Forester | 14598 |
10 | Nik Theodore | 14149 |
11 | Robert Bullard | 13273 |
12 | John Pomeroy | 11802 |
13 | Jennifer Wolch | 10526 |
14 | Julian Agyeman | 9492 |
15 | Lawrence Susskind | 8941 |
16 | Dale Whittington | 8768 |
17 | Marina Alberti | 8705 |
18 | Marlon Boarnet | 8701 |
19 | Teresa Caldeira | 8551 |
20 | Susanna B. Hecht | 8207 |
21 | Rob Shields | 8032 |
22 | William N Dunn | 7926 |
23 | Genevieve Giuliano | 7791 |
24 | Daniel Rodriguez | 7485 |
25 | Timothy Beatley | 7436 |
26 | Sheldon Krimsky | 7360 |
27 | Karen Kohfeld | 7187 |
28 | Philip R. Berke | 7074 |
29 | Arthur C. Nelson | 7039 |
30 | Leonie Sandercock | 6940 |
31 | Ananya Roy | 6806 |
32 | Amy K. Glasmeier | 6596 |
33 | Paul Waddell | 6558 |
34 | Stephanie E. Chang | 6330 |
35 | Albert Saiz | 5968 |
36 | Richard Joseph Jackson | 5905 |
37 | Manuel J. Rodriguez | 5666 |
38 | Mildred Warner | 5641 |
39 | Marilyn Taylor | 5629 |
40 | Ann Forsyth | 5547 |
41 | Barry Checkoway | 5510 |
42 | Duncan Knowler | 5470 |
43 | Roger H. Keil | 5467 |
44 | Ralph Buehler | 5456 |
45 | Robert A. Beauregard | 5423 |
46 | David Geltner | 5362 |
47 | William Rohe | 5358 |
48 | Jason Cao | 5252 |
49 | Mark Purcell | 5150 |
50 | Chris Tilly | 5119 |
51 | Alan A. Lew | 5114 |
52 | Samuel D. Brody | 4922 |
53 | Isabelle Thomas | 4757 |
54 | Ingrid Gould Ellen | 4746 |
55 | Lawrence W. Martz | 4731 |
56 | Evelyn Pinkerton | 4692 |
57 | Richard Shearmur | 4642 |
58 | Jennifer Dill | 4599 |
59 | Paul Ong | 4543 |
60 | Eric Klopfer | 4495 |
61 | Ahmed El-Geneidy | 4461 |
62 | Austin Troy | 4460 |
63 | Zhong-Ren Peng | 4439 |
64 | Dowell Myers | 4411 |
65 | Timothy McDaniels | 4364 |
66 | Gerrit J. Knaap | 4317 |
67 | Steven Handel | 4289 |
68 | John D. Landis | 4216 |
69 | Steven C. Bourassa | 4208 |
70 | Dawn C. Parker | 4175 |
71 | Randall Crane | 4166 |
72 | Robert Fishman | 4145 |
73 | Yan Song | 4107 |
74 | Robert W. Burchell | 4028 |
75 | Randall L. Guensler | 3875 |
76 | Michael Stoll | 3824 |
77 | Jose A. Gomez-Ibanez | 3808 |
78 | Lance Freeman | 3671 |
79 | Edward G. Goetz | 3628 |
80 | Walter G. Peacock | 3611 |
81 | Anastasia Loukaitou-Sideris | 3556 |
82 | Daniel Schneider | 3504 |
83 | Brian Taylor | 3478 |
84 | Mark Jaccard | 3409 |
85 | Ragui A. Assaad | 3253 |
86 | Jonathan Moore | 3252 |
87 | Rodolfo D. Torres | 3229 |
88 | Michael Kuby | 3178 |
89 | Jason Hackworth | 3166 |
90 | Chanam Lee | 3158 |
91 | Roberto G. Quercia | 3140 |
92 | Raphael Bostic | 3124 |
93 | Scott D. Campbell | 3118 |
94 | David W. Marcouiller | 3116 |
95 | David Listokin | 3112 |
96 | Claude Lavoie | 3101 |
97 | Loren Lutzenhiser | 3092 |
98 | Lisa J. Servon | 3052 |
99 | Abel Valenzuela | 3032 |
100 | Nezar Alsayyad | 2966 |
101 | Lawrence J. Vale | 2956 |
102 | Elliott Sclar | 2899 |
103 | Mark Rosentraub | 2879 |
104 | Xinhao Wang | 2870 |
105 | Avis C. Vidal | 2865 |
106 | Youqin Huang | 2830 |
107 | Chengri Ding | 2785 |
108 | Robert Brown | 2767 |
109 | Trisalyn Nelson | 2743 |
110 | Peter Victor | 2741 |
111 | Jason Corburn | 2740 |
112 | Tridib Banerjee | 2723 |
113 | James W. Hughes | 2718 |
114 | James DeFilippis | 2700 |
115 | Ray Bromley | 2689 |
116 | Mark Roseland | 2669 |
117 | Joyce Davidson | 2653 |
118 | Peter G. Rowe | 2617 |
119 | Anne Whiston Spirn | 2549 |
120 | Jeff Brown | 2513 |
121 | Bram Noble | 2503 |
122 | Jill Grant | 2482 |
123 | Diane E. Davis | 2460 |
124 | Noreen McDonald | 2448 |
125 | J.R. DeShazo | 2436 |
126 | Gary Dean Painter | 2414 |
127 | Brian Stone | 2396 |
128 | Qing Shen | 2381 |
129 | Weiping Wu | 2366 |
130 | Robert Olshansky | 2287 |
131 | David R. Howell | 2271 |
132 | Pierre Filion | 2261 |
133 | Gary Pivo | 2209 |
134 | Mitchell Moss | 2202 |
135 | Kristof Van Assche | 2196 |
136 | Richard D. Margerum | 2187 |
137 | David Pijawka | 2183 |
138 | Michael Duncan | 2181 |
139 | Catherine T. Lawson | 2178 |
140 | Kelli Larson | 2153 |
141 | Larissa Larsen | 2141 |
142 | Richard B. Peiser | 2139 |
143 | Lois Takahashi | 2138 |
144 | Amy Hillier | 2127 |
145 | Clinton J. Andrews | 2114 |
146 | Thomas W. Sanchez | 2113 |
147 | Paul Hess | 2112 |
148 | Faranak Miraftab | 2111 |
149 | Kevin McHugh | 2078 |
150 | Burrell E. Montz | 2052 |
151 | Thomas A. Hutton | 2041 |
152 | Evelyn Blumenberg | 2026 |
153 | Laura Reese | 2017 |
154 | Glenn S. Johnson | 1990 |
155 | Paul Smoke | 1990 |
156 | Sean Cox | 1989 |
157 | Robert W. Lake | 1964 |
158 | Frank J. Popper | 1953 |
159 | Ned Hill | 1942 |
160 | Casey J. Dawkins | 1941 |
161 | Janet Kelly | 1940 |
162 | Theresa Garvin | 1938 |
163 | Dana Cuff | 1925 |
164 | Deepak Rajagopal | 1923 |
165 | Eran Ben-Joseph | 1919 |
166 | Alex Schwartz | 1915 |
167 | Karl Kim | 1913 |
168 | Mickey Lauria | 1911 |
169 | Lilian Alessa | 1906 |
170 | Greg H. Lindsey | 1906 |
171 | Katherine O’Regan | 1900 |
172 | Kevin P. Czajkowski | 1881 |
173 | Nan Ellin | 1872 |
174 | Thomas J. Campanella | 1867 |
175 | Eugenie L. Birch | 1860 |
176 | Balakrishnan Rajagopal | 1840 |
177 | David P. Varady | 1824 |
178 | Yang Zhang | 1822 |
179 | Jonathan Levine | 1810 |
180 | Stefan Kipfer | 1805 |
181 | Scott A. Bollens | 1789 |
182 | David C. Sloane | 1782 |
183 | Emil Malizia | 1752 |
184 | John L. Renne | 1749 |
185 | Damian Collins | 1743 |
186 | Martin Murray | 1739 |
187 | Susan Ruddick | 1734 |
188 | William Bowen | 1718 |
189 | Elizabeth Currid-Halkett | 1706 |
190 | Marc Schlossberg | 1699 |
191 | Jonn Axsen | 1658 |
192 | Daniel J. Hammel | 1625 |
193 | Paul Lewis | 1610 |
194 | Rebecca Miles | 1607 |
195 | John FitzGibbon | 1599 |
196 | Himanshu Grover | 1586 |
197 | James Moore | 1579 |
198 | David R. Paul | 1567 |
199 | Renee Irvin | 1554 |
200 | Walter Nicholls | 1547 |
201 | Elizabeth Wentz | 1532 |
202 | Alexander Buyantuev | 1528 |
203 | Laura Leete | 1519 |
204 | Bruce Stiftel | 1513 |
205 | Richard A. Matthew | 1495 |
206 | Jennifer Clark | 1485 |
207 | Alex Krieger | 1483 |
208 | Kathe Newman | 1478 |
209 | Bishwapriya Sanyal | 1474 |
210 | Alan Walks | 1469 |
211 | Joan Busquets | 1468 |
212 | Vicente del Rio | 1466 |
213 | David Imbroscio | 1457 |
214 | Joseph Ferreira | 1451 |
215 | Subhrajit Guhathakurta | 1446 |
216 | Andre Sorensen | 1439 |
217 | Nathan McClintock | 1429 |
218 | P. Christopher Zegras | 1427 |
219 | Victoria Basolo | 1425 |
220 | Sun Sheng Han | 1425 |
221 | Daniel B. Hess | 1423 |
222 | Robert A. Simons | 1413 |
223 | Kheir Al-Kodmany | 1411 |
224 | Samina Raja | 1396 |
225 | Carl Amrhein | 1395 |
226 | Keith Bartholomew | 1385 |
227 | Robert G. Paterson | 1384 |
228 | Elizabeth Brabec | 1380 |
229 | Ken Lertzman | 1374 |
230 | Sanjoy Mazumdar | 1372 |
231 | Hiroyuki Iseki | 1362 |
232 | Justin Hollander | 1357 |
233 | T.William Lester | 1351 |
234 | Ivonne Audirac | 1349 |
235 | Thomas Gunton | 1347 |
236 | Rachel Weber | 1343 |
237 | Connie P. Ozawa | 1341 |
238 | Patricia A. Wilson | 1332 |
239 | Karen Chapple | 1331 |
240 | Xulin Guo | 1327 |
241 | Robert Patrick | 1324 |
242 | Martin Lee-Gosselin | 1322 |
243 | John Gilderbloom | 1317 |
244 | Maria Manta Conroy | 1313 |
245 | Christopher A. De Sousa | 1313 |
246 | David Thacher | 1309 |
247 | Joseph Desloges | 1295 |
248 | Harvey M. Jacobs | 1294 |
249 | Mai Nguyen | 1288 |
250 | Chansheng He | 1281 |
251 | W Dennis Keating | 1274 |
252 | Katharine N. Rankin | 1272 |
253 | Richard W. Willson | 1270 |
254 | Anne K. Salomon | 1268 |
255 | Florent Joerin | 1264 |
256 | Lucie Laurian | 1260 |
257 | Eric J. Heikkila | 1247 |
258 | Andrew Kliskey | 1243 |
259 | John Welch | 1235 |
260 | Sungyop Kim | 1234 |
261 | June Manning Thomas | 1232 |
262 | Sonia Hirt | 1221 |
263 | Christian L. Redfearn | 1220 |
264 | Jeffrey Bielicki | 1213 |
265 | Scott Spak | 1184 |
266 | Robin Boyle | 1165 |
267 | Jason Knouft | 1159 |
268 | J. Phillip Thompson | 1148 |
269 | Lisa Schweitzer | 1142 |
270 | Rachel G. Kleit | 1141 |
271 | Vivek Shandas | 1121 |
272 | Jean Marie Hartman | 1109 |
273 | Shannon Van Zandt | 1108 |
274 | Sasha Tsenkova | 1102 |
275 | John McNutt | 1098 |
276 | Robert Mugerauer | 1092 |
277 | David L. Feldman | 1087 |
278 | David Gordon | 1084 |
279 | Zhenghong Tang | 1078 |
280 | Alec Ian Gershberg | 1075 |
281 | Zeynep Celik | 1073 |
282 | Elizabeth Macdonald | 1069 |
283 | Christopher Silver | 1066 |
284 | David Tulloch | 1062 |
285 | Daniel G. Chatman | 1049 |
286 | Carolyn Whitzman | 1041 |
287 | Aaron Golub | 1038 |
288 | Betsy Donald | 1036 |
289 | Ming Zhang | 1031 |
290 | Catherine L. Ross | 1021 |
291 | Michael Manville | 1020 |
292 | Darrick Hamilton | 1013 |
293 | Meenu Tewari | 1013 |
294 | Jennifer Light | 1010 |
295 | Moira Zellner | 1005 |
296 | Eric Dumbaugh | 1000 |
297 | Todd BenDor | 1000 |
298 | David C. Perry | 998 |
299 | Jacob Oluwoye | 985 |
300 | Laura Lawson | 983 |
301 | Andres Sevtsuk | 979 |
302 | Michael Leaf | 973 |
303 | Thomas L. Daniels | 967 |
304 | Tara McGee | 965 |
305 | Sean Markey | 965 |
306 | Branden Born | 959 |
307 | Cherie Westbrook | 957 |
308 | Greg Schrock | 950 |
309 | George O. Rogers | 947 |
310 | Ernest Sternberg | 945 |
311 | Peilei Fan | 944 |
312 | Tenley Conway | 944 |
313 | Amrita Daniere | 941 |
314 | Jerold S. Kayden | 930 |
315 | Yingling Fan | 929 |
316 | Kanishka Goonewardena | 928 |
317 | Victoria A. Beard | 927 |
318 | Carissa Schively Slotterback | 926 |
319 | Jan Marie Fritz | 914 |
320 | Richard Greene | 909 |
321 | Jean Morin | 902 |
322 | Carlos Balsas | 898 |
323 | Mordecai Lee | 897 |
324 | Hilary Nixon | 896 |
325 | Max O. Stephenson | 881 |
326 | Vinit Mukhija | 881 |
327 | Christine Bae | 880 |
328 | Neil Reid | 875 |
329 | Cliff Ellis | 874 |
330 | Joshua Drucker | 870 |
331 | Gregory Veeck | 869 |
332 | Martin H. Krieger | 869 |
333 | Elisabeth M. Hamin | 858 |
334 | Margaret E. Dewar | 856 |
335 | Douglas Webster | 853 |
336 | John Radke | 848 |
337 | Carsten Braun | 844 |
338 | Mukesh Kumar | 840 |
339 | Sabina E. Deitrick | 838 |
340 | Andrea Sarzynski | 835 |
341 | Eric Avila | 810 |
342 | John J. Betancur | 806 |
343 | Sarah Williams | 801 |
344 | Alfonso Morales | 799 |
345 | Clara E. Irazábal-Zurita | 799 |
346 | Malo Andre Hutson | 794 |
347 | David Miller | 791 |
348 | Matti Siemiatycki | 789 |
349 | Dennis Frenchman | 788 |
350 | Sandeep Kumar Agrawal | 787 |
351 | Ruth L. Steiner | 780 |
352 | Raktim Mitra | 775 |
353 | Sy Adler | 773 |
354 | Shalini Misra | 771 |
355 | Asha Weinstein Agrawal | 765 |
356 | Graham Whitelaw | 765 |
357 | Dirk de Boer | 763 |
358 | Douglas Kelbaugh | 753 |
359 | DongMei Chen | 752 |
360 | Martin Bunch | 751 |
361 | Henry C. Renski | 750 |
362 | Daoqin Tong | 748 |
363 | Jeremy Nemeth | 747 |
364 | Kris Wernstedt | 745 |
365 | G. William Page | 743 |
366 | Alec Aitken | 738 |
367 | Paul Galpern | 736 |
368 | Francis Y. Owusu | 735 |
369 | Sanda Kaufman | 733 |
370 | Joseph Grengs | 724 |
371 | Robert M. Silverman | 723 |
372 | David Wachsmuth | 722 |
373 | Lyna L. Wiggins | 718 |
374 | Zoe Hamstead | 710 |
375 | Mary E. Davis | 705 |
376 | Kenneth D. Genskow | 699 |
377 | Charles E. Connerly | 696 |
378 | James A. Lagro | 692 |
379 | JiYoung Park | 691 |
380 | Michael L. Poirier Elliott | 690 |
381 | Martino Tran | 690 |
382 | Nichola J. Lowe | 688 |
383 | Nebiyou Tilahun | 687 |
384 | Petra Doan | 683 |
385 | Markus Moos | 680 |
386 | Kirk McClure | 675 |
387 | Bernadette Hanlon | 662 |
388 | Michael Drescher | 662 |
389 | Murray Rutherford | 656 |
390 | Reza Banai | 650 |
391 | Kieran Donaghy | 645 |
392 | Laura C. Johnson | 635 |
393 | Paul Zwick | 634 |
394 | Li Yin | 632 |
395 | Ming-Han Li | 629 |
396 | Timothy S. Chapin | 629 |
397 | Robert G. Shibley | 606 |
398 | Lei Meng | 603 |
399 | Janelle Knox-Hayes | 603 |
400 | Lisa Bornstein | 602 |
401 | Carolyn Ball | 598 |
402 | Kazuya Kawamura | 597 |
403 | Bumsoo Lee | 593 |
404 | Ute A. Lehrer | 593 |
405 | Mark Seasons | 591 |
406 | Henrik P. Minassians | 590 |
407 | Bjorn Sletto | 589 |
408 | Deborah Howe | 585 |
409 | Maggie Cowell | 579 |
410 | Damon Hall | 577 |
411 | Ellen J. Pader | 574 |
412 | Jonathan Justice | 572 |
413 | Carolina K. Reid | 571 |
414 | Liming Wang | 569 |
415 | Jon E. Rodiek | 568 |
416 | Kathy Quick | 566 |
417 | Madhav Badami | 558 |
418 | Raphael Fischler | 556 |
419 | Paavo Monkkonen | 554 |
420 | Karen Umemoto | 549 |
421 | Shima Hamidi | 547 |
422 | Jerry V. Mitchell | 547 |
423 | Steven G. Koven | 547 |
424 | Zhan Guo | 546 |
425 | Jinhua Zhao | 544 |
426 | Penelope Gurstein | 538 |
427 | Renia Ehrenfeucht | 537 |
428 | Patricia Collins | 536 |
429 | Liette Gilbert | 536 |
430 | Jean Dubé | 536 |
431 | Jerry Zhao | 536 |
432 | John Lewis | 534 |
433 | Margaret Carr | 530 |
434 | Michael A. Burayidi | 529 |
435 | Brian A. Mikelbank | 523 |
436 | Brenda Case Scheer | 522 |
437 | Richard Milgrom | 521 |
438 | Ellen M. Bassett | 519 |
439 | Patricia L. Machemer | 511 |
440 | David M. Simpson | 510 |
441 | Alexander Karner | 509 |
442 | Niraj Verma | 503 |
443 | Nikhil Kaza | 503 |
444 | Guoqiang Shen | 501 |
445 | Pascal Haegeli | 501 |
446 | Wayne Caldwell | 500 |
447 | Gulsah Akar | 495 |
448 | Mahyar Arefi | 494 |
449 | Li Yang | 492 |
450 | John J. Accordino | 492 |
451 | David L. Gladstone | 489 |
452 | John Meligrana | 489 |
453 | Nina-Marie Lister | 489 |
454 | Kenneth S. Chew | 489 |
455 | Vikas Mehta | 484 |
456 | John S. Pipkin | 484 |
457 | Joseph Heathcott | 483 |
458 | Alexandre Lebel | 482 |
459 | David King | 482 |
460 | Haifeng Qian | 481 |
461 | Kian Tajbakhsh | 481 |
462 | Yizhao Yang | 480 |
463 | Nancy Brooks | 475 |
464 | Douglas Houston | 475 |
465 | Stacy Harwood | 474 |
466 | Frank Goetzke | 473 |
467 | Philip Ashton | 469 |
468 | Jordi Honey-Rosés | 465 |
469 | M.C. Nihal Perera | 465 |
470 | Forster Ndubisi | 458 |
471 | Jennifer Dean | 456 |
472 | Teresa L. Cordova | 456 |
473 | Eva Kassens-Noor | 455 |
474 | Laura Cameron | 450 |
475 | Michael Smart | 448 |
476 | Alan M. Berger | 445 |
477 | Jill Clark | 445 |
478 | Robert F. Young | 441 |
479 | Joyce Pressley | 441 |
480 | Lynn Mandarano | 440 |
481 | Lisa K. Bates | 440 |
482 | Janet Smith | 439 |
483 | Marla K. Nelson | 438 |
484 | Junfeng Jiao | 436 |
485 | Jun Zhang | 434 |
486 | Rahul Mehrotra | 433 |
487 | Qisheng Pan | 429 |
488 | Steve C. Hankey | 428 |
489 | Mark S. Winfield | 423 |
490 | Mark R. Stevens | 422 |
491 | Ralph P. Hall | 422 |
492 | Stacey S. White | 421 |
493 | Siddhartha Sen | 420 |
494 | Clarence Woudsma | 420 |
495 | Manoj Shrestha | 418 |
496 | Bruce Dvorak | 417 |
497 | Richard K. Norton | 415 |
498 | Neema Kudva | 413 |
499 | Jane Law | 413 |
500 | Jill A.E. Blakley | 412 |
501 | Robert B. Kent | 411 |
502 | Elizabeth J. Mueller | 411 |
503 | Erick Guerra | 409 |
504 | Natasha Iskander | 409 |
505 | Leonora Angeles | 404 |
506 | Rae Bridgman | 396 |
507 | Owen Waygood | 390 |
508 | Mary M. Edwards | 389 |
509 | Julia Sass Rubin | 389 |
510 | Raymond Lifchez | 386 |
511 | Christopher Coutts | 386 |
512 | Peter R. Mulvihill | 386 |
513 | Pamela Robinson | 385 |
514 | Stephan Schmidt | 385 |
515 | Michael Frisch | 384 |
516 | William J. Drummond | 375 |
517 | Mark I. Wilson | 375 |
518 | Michael Oden | 375 |
519 | Shishir Mathur | 374 |
520 | Leia Minaker | 371 |
521 | Rosanna G. Rivero | 370 |
522 | Yiping Fang | 369 |
523 | Mariana Arcaya | 369 |
524 | Henry Louis Taylor | 368 |
525 | Kathleen Baker | 367 |
526 | Peter G. Flachsbart | 367 |
527 | Jerry Anthony | 366 |
528 | Ward Lyles | 365 |
529 | James H. Spencer | 365 |
530 | Christopher Auffrey | 364 |
531 | Annette M. Kim | 364 |
532 | Perry Yang | 364 |
533 | Brent D. Ryan | 363 |
534 | Laura Solitare | 362 |
535 | Domenic Vitiello | 360 |
536 | Leobardo F. Estrada | 357 |
537 | Rachel Meltzer | 355 |
538 | Nancy Frank | 352 |
539 | Francois Proulx | 351 |
540 | Richard M. Levy | 351 |
541 | Nisha Botchwey | 348 |
542 | Donald H. Miller | 347 |
543 | Eric A. Morris | 346 |
544 | Phuong Nguyen-Hoang | 344 |
545 | Megan Ryerson | 342 |
546 | Misun Hur | 341 |
547 | Zenia Z. Kotval | 341 |
548 | Emma Aguila | 340 |
549 | Sébastien Lord | 339 |
550 | Justin Steil | 337 |
551 | Daniele Spirandelli | 336 |
552 | William H. Butler | 336 |
553 | Marc Doussard | 335 |
554 | Sofia Dermisi | 335 |
555 | Daniel B. Abramson | 333 |
556 | Gabriella Y. Carolini | 332 |
557 | John Gaber | 332 |
558 | William J. Cohen | 325 |
559 | Shiguo Jiang | 322 |
560 | Todd Schenk | 321 |
561 | Arnab Chakraborty | 321 |
562 | Adrienne Greve | 319 |
563 | Diana Mitsova | 314 |
564 | Lan Deng | 312 |
565 | Philip S. Watson | 311 |
566 | Jorge De La Roca | 310 |
567 | Reginald Y. Kwok | 310 |
568 | Lorie Higgins | 309 |
569 | Rebecca Retzlaff | 308 |
570 | Martine August | 306 |
571 | Lesli Hoey | 297 |
572 | Ruihong Huang | 297 |
573 | Andrew Seidel | 297 |
574 | Brian W. Ohm | 297 |
575 | Hemalata Dandekar | 295 |
576 | Ajay Agarwal | 290 |
577 | Alex Bigazzi | 290 |
578 | Brian Doucet | 290 |
579 | Wendy A. Kellogg | 290 |
580 | Ajay M. Garde | 288 |
581 | Susannah Bunce | 286 |
582 | Kurt G. Paulsen | 286 |
583 | Susan L. Bradbury | 283 |
584 | Amelie Y. Davis | 277 |
585 | Jonathan Martin | 276 |
586 | Michael B. Lowry | 276 |
587 | John W. Keller | 275 |
588 | Joe Qian | 275 |
589 | Maged Senbel | 273 |
590 | C. Scott Smith | 271 |
591 | Jeff Birchall | 270 |
592 | Gerardo Sandoval | 270 |
593 | Rui Wang | 268 |
594 | Laura E. Taylor | 264 |
595 | Timothy F. Welch | 262 |
596 | Todd Ellis | 261 |
597 | Christopher Bitter | 261 |
598 | Marisa Zapata | 256 |
599 | David Prytherch | 255 |
600 | Raymond Asomani-Boateng | 255 |
601 | Deden Rukmana | 252 |
602 | Eric Schiefer | 247 |
603 | Anton C. Nelessen | 247 |
604 | Olurominiyi Ibitayo | 247 |
605 | Stephen Buckman | 245 |
606 | Jeremy Pittman | 245 |
607 | Meghan Gough | 243 |
608 | Makena Coffman | 240 |
609 | Mario Carrier | 240 |
610 | Deirdre Pfeiffer | 240 |
611 | Alenka Poplin | 239 |
612 | Rui Li | 237 |
613 | Ryan P. Allen | 237 |
614 | Michael Boswell | 236 |
615 | Cecilia Giusti | 236 |
616 | William J. Siembieda | 236 |
617 | Rosie Tighe | 235 |
618 | Ryan Walker | 235 |
619 | Edmund Merem | 235 |
620 | Avrum J. Shriar | 233 |
621 | Bumjoon Kang | 231 |
622 | Allan W. Shearer | 229 |
623 | Zhenhua Chen | 227 |
624 | Eric Rapaport | 226 |
625 | Bum Seok Chun | 225 |
626 | Luciano Minerbi | 223 |
627 | Claudia B. Isaac | 222 |
628 | Charles Santo | 222 |
629 | William M. Fleming | 221 |
630 | Gérard Beaudet | 220 |
631 | Patricia Manuel | 219 |
632 | David J. Nemeth | 219 |
633 | Nonita Yap | 219 |
634 | Jae Hong Kim | 215 |
635 | Karen J. Gibson | 215 |
636 | Diane L. Zahm | 215 |
637 | Robert Goodspeed | 215 |
638 | Kathryn Frank | 213 |
639 | Franck Scherrer | 213 |
640 | Rainer vom Hofe | 212 |
641 | Kyle Y. Whitfield | 212 |
642 | Damian Pitt | 209 |
643 | Nicholas Klein | 209 |
644 | Paul Rollinson | 209 |
645 | Joan M. Welch | 204 |
646 | Ivy Lingqian Hu | 204 |
647 | Judith Grant Long | 203 |
648 | Mary Beth Schlemper | 203 |
649 | David A. Lewis | 201 |
650 | Danilo Palazzo | 194 |
651 | John Felkner | 192 |
652 | Jan Whittington | 191 |
653 | Robin Ersing | 191 |
654 | Patrick L. Lawrence | 190 |
655 | Andrew Mondschein | 189 |
656 | Danielle Labbé | 189 |
657 | Maria Rendon | 188 |
658 | Joochul Kim | 185 |
659 | Mulatu Wubneh | 185 |
660 | Michael Lens | 185 |
661 | Monica A. Haddad | 184 |
662 | Cornelius Nuworsoo | 184 |
663 | Ronald Malega | 181 |
664 | David Amborski | 179 |
665 | Kerry Brooks | 178 |
666 | Steven Spears | 178 |
667 | Jane Rongerude | 177 |
668 | Mintesnot Woldeamanuel | 176 |
669 | Michael Larice | 172 |
670 | Jesse Saginor | 172 |
671 | Zeynep Toker | 172 |
672 | Sumei Zhang | 168 |
673 | April Jackson | 166 |
674 | Earthea Nance | 165 |
675 | Chang-Shan Huang | 164 |
676 | Carrie Makarewicz | 163 |
677 | Sujata Shetty | 163 |
678 | Janice Barry | 162 |
679 | John W. Fuller | 161 |
680 | Robert S. Bristow | 156 |
681 | Sarah Coffin | 156 |
682 | David Bieri | 155 |
683 | Michelle Buckley | 154 |
684 | Caitlin Dyckman | 153 |
685 | Andrei Lapenas | 152 |
686 | Daniel DeCaro | 152 |
687 | Brenda Parker | 151 |
688 | Hyeon-Shic Shin | 150 |
689 | Anthony Middlebrooks | 149 |
690 | James E. Mower | 149 |
691 | Maria Martinez-Cosio | 148 |
692 | Barbara Rahder | 145 |
693 | Bev Wilson | 143 |
694 | Carrie Mitchell | 141 |
695 | Karen Mulcahy | 141 |
696 | William F. Menking | 140 |
697 | David Lemberg | 139 |
698 | David F. Brown | 139 |
699 | Bhuiyan Alam | 139 |
700 | Jennifer J. Foster | 139 |
701 | Gordon Douglas | 138 |
702 | Beverly A. Sandalack | 135 |
703 | Rodrigo Cantarero | 134 |
704 | Bonnie Johnson | 134 |
705 | Arlie Adkins | 132 |
706 | Mikiko Terashima | 132 |
707 | Michael Tomlan | 132 |
708 | Kristin Larsen | 131 |
709 | Elsie Harper-Anderson | 130 |
710 | Matthias Sweet | 130 |
711 | Daniel Piatkowski | 130 |
712 | Kenya Covington | 129 |
713 | Carolyn McAndrews | 129 |
714 | Ilir Bejleri | 129 |
715 | Guoping Huang | 128 |
716 | Jason Reece | 128 |
717 | Kristen B. Crossney | 127 |
718 | Ward Thomas | 125 |
719 | Maggie Valentine | 125 |
720 | Robert Schneider | 125 |
721 | Leith Deacon | 124 |
722 | Ashok Das | 124 |
723 | Stacey Sutton | 124 |
724 | Timothy LeDoux | 123 |
725 | Lisa Bjorkman | 123 |
726 | Jean-Philippe Meloche | 122 |
727 | Philip Stoker | 122 |
728 | Ayse Yonder | 120 |
729 | Lucius Hallett | 120 |
730 | Theodore Jojola | 119 |
731 | Susan Roakes | 118 |
732 | Gerardo Navas-Davila | 118 |
