The new citation data are now available for Winter 2023. Citations are tracked for “regular” (i.e., tenure track) faculty in urban planning programs and departments in the U.S. and Canada. I am pleased to report that over 76% of the faculty being tracked (784 out of 1,039) now have Google Scholar Citation Profiles. See the ScholarMetrics page to look up individual faculty and planning program data.
Top 10 Faculty (Total Citations)
Name | School | Citations | H-Index |
---|---|---|---|
Michael Storper | UCLA | 51,326 | 84 |
Lawrence Frank | UC San Diego | 46,596 | 96 |
Reid Ewing | University of Utah | 37,231 | 71 |
Stewart Fotheringham | Arizona State University | 36,774 | 73 |
AnnaLee Saxenian | UC Berkeley | 36,315 | 51 |
Martha Feldman | UC Irvine | 31,168 | 48 |
Carlo Ratti | MIT | 30,691 | 88 |
Nik Theodore | University of Illinois, Chicago | 28,365 | 53 |
Robert Bullard | Texas Southern University | 23,600 | 55 |
Julian Agyeman | Tufts University | 22,035 | 46 |
Top 10 Faculty (H-Index)
Name | School | Citations | H-Index |
---|---|---|---|
Lawrence Frank | UC San Diego | 46,596 | 96 |
Carlo Ratti | MIT | 30,691 | 88 |
Michael Storper | UCLA | 51,326 | 84 |
Stewart Fotheringham | Arizona State University | 36,774 | 73 |
Reid Ewing | University of Utah | 37,231 | 71 |
Robert Noland | Rutgers University | 16,455 | 65 |
Ahmed El-Geneidy | McGill University | 13,842 | 65 |
Dale Whittington | UNC | 14,346 | 64 |
Daniel Rodriguez | UC Berkeley | 15,173 | 63 |
Jennifer Wolch | UC Berkeley | 20,365 | 62 |
Top 10 Urban Planning Programs (Median Citations)
School | Faculty | Median | Mean |
---|---|---|---|
The New School | 6 | 3,479 | 4,804 |
UC Berkeley | 17 | 3,363 | 8,723 |
USC | 15 | 3,067 | 4,350 |
Arizona State University | 16 | 3,047 | 5,490 |
UCLA | 28 | 2,573 | 5,518 |
UNC | 14 | 2,551 | 5,094 |
New York University | 9 | 2,514 | 2,547 |
University of Toronto | 11 | 2,440 | 1,976 |
MIT | 32 | 2,415 | 4,272 |
UC San Diego | 5 | 2,250 | 10,301 |
Please contact me with any corrections or questions, tom[dot]sanchez[at]vt[dot]edu.
Are you going to use the standardized citation metrics like mentioned here? https://cde.nus.edu.sg/cee/news-detail/worldstopscientists/
Also, it might be interesting to compare planning faculty from all the English speaking institutions.
Because I’m only focusing on a single discipline (although multidisciplinary in nature), I don’t adjust the numbers. There are topical areas that do get cited more often, see: https://www.mdpi.com/2413-8851/4/1/4. I would certainly like to include more schools and faculty, but there is a lot of manual data collection involved. I’ve looked at some non-North America schools, but it has its challenges: UK and Ireland Planning Faculty Citations